Bull Riding
1. Levi Wilson (Bull) X70 Red Mud (Earnings) $312.00 (Points) 10 (Score) 88
2. Austin Doyle (Bull) 90 Joe Cool (Earnings) $156.00) (Points) 8.5 (Score) 66
3. Brett Custer (Bull) Shark (Earnings) $156.00 (Points) 8.5 (Score) 66
Mini Bulls
1. Larry Harrison (Bull) Casper (Earnings) $100.00 (Points) 10 (Score) 58
Bareback
1. Hunter Carlson (Earnings) $278.00 (Points) 10 (Score) 75
2. Kyle Chapman (Earnings) $0.00 (Points) 9 (Score) 65
Saddle Bronc
1. Monty Holden (Horse) 517 Crystal Meth (Earnings) $434.00 (Points) 10 (Score) 65
#8
1. Bill Lewkowitz and Gene Ray (Earnings) $362.88 (Points) 10 (Time) 9.990
2. Ilene Wagner and Trey Wagner (Earnings) $285.12 (Points) 9 (Time) 10.110
3. Trey Wagner and Todd Wagner (Earnings) $233.28 (Points) 8 (Time) 11.250
4. Shad Mills and George Licking (Earnings) $181.44 (Points) 7 (Time) 13.910
5. Shane Jenson and Guy Robbins (Earnings) $129.60 (Points) 6 (Time) 15.380
6. Parker Rowe and Mitch Rowe (Earnings) $103.68 (Points) 5 (Time) 15.380
7. Shane Jenson and Jace Jenson (Earnings) $0.00 (Points) 4 (Time) 16.700
8. Parker Rowe and Kody Chapman (Earnings) $0.00 (Points) 3 (Time) 16.840
9. Clint Damewood and Arye Espenscheid (Earnings) $0.00 (Points) 2 (Time) 18.330
10. Bryan Ray and Gene Ray (Earnings) $0.00 (Points) 1 (Time) 22.510
11. Bill Lewkowitz and Mike Christman (Earnings) $0.00 (Points) 0 (Time) 22.510
#10
1. Justin Smith and Trae Smith (Earnings) $437.00 (Points) 10 (Time) 9.130
2. Gibby Roberts and Earl Higgins (Earnings) $262.00 (Points) 9 (Time) 15.360
3. Tracy Smith and Trae Smith (Earnings) $174.80 (Points) 8 (Time) 22.710
Open Roping
1. Wade Tibbits and Mike Stevie (Earnings) $920.00 (Points) 10 (Time) 5.950
2. Shane Sims and Jadden Burnet (Earnings) $690.00 (Points) 9 (Time) 6.150
3. Kyle Choate and Nick Nichols (Earnings) $460.00 (Points) 8 (Time) 6.190
4. Billy Gransden and Todd Stevie (Earnings) $230.00 (Points) 7 (Time) 6.430
5. Bryan Espenscheid and Chad Espenscheid (Earnings) $0.00 (Points) 6 (Time) 7.600
6. Billy Grandsen and Mike Stevie (Earnings) $0.00 (Points) 5 (Time) 10.370
7. Rhett Nichols and Klint Choate (Earnings) $0.00 (Points) 4 (Time) 11.040
8. Matt Loose and Charlie Putnam (Earnings) $0.00 (Points) 3 (Time) 11.800
9. Rhett Nichols and Nick Nichols (Earnings) $0.00 (Points) 2 (Time) 12.080
10. Dex Maddox and Jade Barquin (Earnings) $0.00 (Points) 1 (Time) 12.800
Breakaway
1. Josie Jenson (Earnings) $184.00 (Points) 10 (Time) 2.620
2. Kaley Alder (Earnings) $138.00 (Points) 9 (Time) 3.270
3. Lacy Hicks (Earnings) $92.00 (Points) 8 (Time) 3.300
4. Ronda Skinner (Earnings) $46.00 (Points) 7 (Time) 3.530
5. Brylee Smith (Earnings) $0.00 (Points) 6 (Time) 3.670
6. Kyndal Tibbits (Earnings) $0.00 (Points) 5 (Time) 3.690
7. Corin Bodily (Earnings) $0.00 (Points) 4 (Time) 3.750
8. Halley Guthrie (Earnings) $0.00 (Points) 3 (Time) 3.990
9. Erika Wolaver (Earnings) $0.00 (Points) 2 (Time) 4.290
10. Cory Bomhoff (Earnings) $0.00 (Points) 1 (Time) 5.510
11. Crystal Wright (Earnings) $0.00 (Points) 0 (Time) 12.940
Tie Down
1. Wade Tibbits (Earnings) $151.20 (Points) 10 (Time) 13.400
2. Tracey Bomhoff (Earnings) $100.80 (Points) 9 (Time) 14.220
3. Bill Skinner (Earnings) $0.00 (Points) 8 (Time) 22.100
4. Jace Jenson (Earnings) $0.00 (Points) 7 (Time) 27.350
5. Kody Chapman (Earnings) $0.00 (Points) 6 (Time) 28.100
1D Barrels
1. Kassidy Williams (Earnings) $169.05 (Points) 10 (Time) 17.132
2. Kodee Williams (Earings) $101.43 (Points) 9 (Time) 17.181
3. Teal Stoll (Earings) $67.62 (Points) 8 (Time) 17.311
4. McKenna Schroeder (Earnings) $0.00 (Points) 7 (Time) 17.317
5. Kristen Williams (Earnings) $0.00 (Points) 6 (Time) 17.412
6. Alli Hospodar (Earnings) $0.00 (Points) 5 (Time) 17.456
7. Cindy Butler (Earnings) $0.00 (Points) 4 (Time) 17.473
8. Rachel Myllymaki (Earnings) $0.00 (Points) 3 (Time) 17.489
9. Josie Jensen (Earnings) $0.00 (Points) 2 (Time) 17.529
10. Jodi Edwards (Earnings) $0.00 (Points) 1 (Time) 17.597
2D Barrels
1. Kathy Lucas (Earnings) $144.90 (Points) 10 (Time) 17.754
2. Crystal Wright (Earnings) $86.94 (Points) 9 (Time) 17.769
3. Gracie Perry (Earnings) $57.96 (Points) 8 (Time) 17.927
4. Mckenna Schroeder (Earnings) $0.00 (Ponts) 7 (Time) 17.995
5. Tammy Marshall (Earnings) $0.00 (Points) 6 (Time) 18.066
6. Josie Jensen (Earnings) $0.00 (Points) 5 (Time) 18.130
3D Barrels
1. Paisley Guthrie (Earnings) $96.60 (Points) 10 (Time) 17.754
2. Kyndal Tibbits (Earnings) $57.96 (Points) 9 (Time) 18.237
3. Jesse Chrisman (Earnings) $38.64 (Points) 8 (Time) 18.398
4. Mary Murdock (Earnings) $0.00 (Points) 7 (Time) 18.481
5. Ryley Hasenack (Earnings) $0.00 (Points) 6 (Time) 18.557
6. Courtney Meisner (Earnings) $0.00 (Points) 5 (Time) 18.613
7. Shyann Lucas (Earnings) $0.00 (Points) 4 (Time) 18.641
8. Hailey Hardeman (Earnings) $0.00 (Points) 3 (Time) 18.726
9. Katherine Martin (Earnings) $0.00 (Points) 2 (Time) 18.837
10. Page Savarese (Earnings) $0.00 (Points) 1 (Time) 18.840
11. Kathy Lucas (Earnings) $0.00 (Points) 0 (Time) 19.038
12. Bailey Chamberland (Earnings) $0.00 (Points) 0 (Time) 19.114
4D Barrels
1. Chandler Saschse (Earnings) $72.45 (Points) 10 (Time) 19.703
2. Kodee Williams (Earnings) $43.47 (Points) 9 (Time) 20.043
3. Kristen Lock (Earnings) $28.98 (Points) 8 (Time) 23.171
1D Pee Wee Barrels
1. Hailey Guthrie (Earnings) $35.00 (Points) 10 (Time) 17.740
2. Brylee Smith (Earnings) $21.00 (Points) 9 (Time) 17.897
3. Bailey Chamberland (Earnings) $14.00 (Points) 8 (Time) 18.012
4. Stevie Taylor (Earnings) $0.00 (Points) 7 (Time) 18.113
5. Gracie Hardeman (Earnings) $0.00 (Points) 6 (Time) 18.166
6. Kate Budge (Earnings) $0.00 (Points) 5 (Time) 18.227
7. Jett Smith (Earnings) $0.00 (Points) 4 (Time) 19.367
8. Nevada Putnam (Earnings) $0.00 (Points) 3 (Time) 20.901
9. Emery Guthrie (Earnings) $0.00 (Points) 2 (Time) 21.658
2D Pee Wee Barrels
1. Dally Wilson (Earnings) $21.00 (Points) 1 (Time) 25.432
2. Ashlynn Chamberland (Earnings) $13.00 (Points) 0 (Time) 25.803
3. Rhane Hicks (Earnings) $8.00 (Points) 0 (Time) 27.517
3D Pee Wee Barrels
1. Brynn Emlyn (Earnings) $28.00 (Points) 0 (Time) 39.471