As of 9/1/15
1 | McKenna Schreoder | King | 220 |
$1,688.01 | |||
2 | McKenna Schreoder | Beemer | 101 |
$191.59 | |||
3 | Trina Wheeldon | Animal | 74 |
$339.36 | |||
4 | Timmie Hutchings | Half Pint | 66 |
$652.85 | |||
5 | Gracie Perry | Remington | 38 |
$41.86 | |||
6 | Kassidy Williams | Charlie | 37 |
$238.28 | |||
7 | Crystal Wright | Fiddle | 33 |
$0.00 | |||
8 | Dezaray Lara | Squeezie | 31 |
$63.00 | |||
9 | Allie Hospodar | Tuscon | 29 |
$104.65 | |||
10 | Kodee Williams | Eddie | 28 |
$294.63 | |||
11 | Rachel Myllymaki | Goffer | 23 |
$341.55 | |||
12 | Taylor Holmes | Miss Piggy | 21 |
$69.00 | |||
13 | Sadee Kreikemeier | Ginger | 20 |
$103.50 | |||
14 | Shyann Lucas | Bugs | 19 |
$168.00 | |||
15 | Kodee Williams | Rosie | 18 |
$138.46 | |||
15 | Ryland Lufkin | Little Bro | 18 |
$152.15 | |||
16 | Josey Jensen | Seven | 17 |
$57.96 | |||
17 | Teal Stoll | Lula Bell | 16 |
$119.12 | |||
18 | Sara Meeks | Special Envy | 15 |
$38.64 | |||
19 | Paisley Guthrie | Scary | 10 |
$128.80 | |||
19 | Sharron Harrel | Jet | 10 |
$106.26 | |||
20 | Sara Taylor | Yager | 9 |
$67.62 | |||
20 | Kaitlynn Perkins | Skeeter | 9 |
$57.96 | |||
20 | Becky Peterson | Tux | 9 |
$57.96 | |||
20 | Allison Sterman | Bell | 9 |
80.5 | |||
20 | Megan Brint | B.B.Star | 9 |
$67.62 | |||
20 | Stacey Glause | Chanel | 9 |
$62.79 | |||
20 | McKenna Hubler | Sadee | 9 |
$67.62 | |||
20 | Kathy Ruby | Sis | 9 |
$77.28 | |||
20 | MaKenna Hubler | Sadee | 9 |
$65.20 | |||
20 | Ryley Hasenack | Rowdy | 9 |
$58.80 | |||
Jessica Elquist | Keley | 8 | |
$45.08 | |||
21 | Hailey Hardeman | Payday | 8 |
$0.00 | |||
21 | Stacey Sue Ward | Missy | 8 |
$41.86 | |||
21 | Kodee Williams | Sadona | 8 |
$0.00 | |||
21 | Teal Stoll | Casey | 8 |
$0.00 | |||
22 | Sierra Warner | Chappy | 7 |
$0.00 | |||
22 | Kathy Lucas | Spice | 7 |
$0.00 | |||
22 | Shyann Lucas | Allie | 7 |
$0.00 | |||
22 | Shyann Lucas | Hobinero | 7 |
$0.00 | |||
23 | Kady Locke | Mouse | 6 |
$0.00 | |||
23 | Kristen Williams | Duke | 6 |
$0.00 | |||
23 | Lexi Simper | Gunner | 6 |
$0.00 | |||
24 | Jill Lufkin | Cowboy | 5 |
$0.00 | |||
24 | Tammy Marshall | Diva | 5 |
$0.00 | |||
Karson Bradley | Fancey | 5 | |
$0.00 | |||
25 | Shelby Freed | Aldus | 4 |
$0.00 | |||
25 | Megan Verbage | 4 | |
$0.00 | |||
25 | Cindy ButlerĀ | First | 4 |
$0.00 | |||
26 | Tory Green | Molly | 3 |
$0.00 | |||
26 | Jody McGhee | Jackie | 3 |
$0.00 | |||
27 | Tavee Meisnger | Aledos | 2 |
$0.00 | |||
28 | Jodi Edwards | Tommy | 1 |
$0.00 |