As of 08/04/15
Points 2015 | ||||||||||||||||||||||
Bull Riding | Total | May 31, 2015 | Jun 3, 2015 | Jun 6, 2015 | Jun 10, 2015 | Jun 13, 2015 | Jun 17, 2015 | Jun 20, 2015 | Jun 24, 2015 | Jun 27, 2015 | Jul 1, 2015 | Jul 3, 2015 | Jul 4, 2015 | Jul 8, 2015 | Jul 10, 2015 | Jul 11, 2015 | Jul 15, 2015 | Jul 18, 2015 | Jul 29, 2015 | Jul 31, 2015 | Aug 1, 2015 | |
1 | Buskin Wilson | 49 | 10 | 10 | 10 | 10 | 9 | |||||||||||||||
$1,019.40 | $210.60 | $292.50 | $352.50 | $163.80 | $392.50 | |||||||||||||||||
627 Maddox | 845 Muddy Water | A62 Too Cool | Poker Chip | Annies Pet | ||||||||||||||||||
2 | Dylan Grant | 42 | 8 | 8 | 7 | 10 | 9 | |||||||||||||||
$688.00 | $117.00 | $0.00 | $0.00 | $351.00 | $220.00 | |||||||||||||||||
751 Fuzz Bomb | 1 Midget | 750 Poker Chip | Shark | 751 Fuzz Bomb | ||||||||||||||||||
3 | Levi Wilson | 40 | 10 | 10 | 10 | 10 | ||||||||||||||||
$1,117.10 | $280.80 | $280.80 | $243.50 | $312.00 | ||||||||||||||||||
941 Smooth Strike | 80 Honky Tonk | A62 Too Cool | ||||||||||||||||||||
4 | Josh Bennett | 37.5 | 8 | 8 | 6 | 7.5 | 8 | |||||||||||||||
$444.82 | $112.32 | $117.00 | $0.00 | $58.50 | $157.00 | |||||||||||||||||
949 Amarillo | 751 Fuzz Bomb | 915 Big Lights | 39 Crooked Deal | 50 Shot Gun Red | ||||||||||||||||||
5 | Brett Custer | 36.5 | 9 | 8.5 | 10 | 9 | ||||||||||||||||
$874.20 | $152.10 | $156.00 | $354.00 | $212.10 | ||||||||||||||||||
901 Bruno | Shark | 703 Skittles | ||||||||||||||||||||
6 | Zack Winer | 32 | 8 | 7 | 9 | 8 | ||||||||||||||||
$346.32 | $112.32 | $0.00 | $234.00 | $0.00 | ||||||||||||||||||
50 Shot Gun Red | 751 Fuzz Bomb | 90 Joe Cool | 750 Poker Chip | |||||||||||||||||||
7 | Austin Doyal | 22.5 | 7 | 7 | 8.5 | |||||||||||||||||
$280.80 | $62.40 | $62.40 | $156.00 | |||||||||||||||||||
915 Big Lights | 627 Maddox | 90 Joe Cool | ||||||||||||||||||||
8 | Wyatt Phleps | 22 | 7 | 8 | 7 | |||||||||||||||||
$62.40 | $62.40 | $0.00 | $0.00 | |||||||||||||||||||
926 Northern Hauler | 915 Big Lights | 74 Golden Boots | ||||||||||||||||||||
9 | Landen Smith | 19 | 9 | 10 | ||||||||||||||||||
$566.00 | $236.00 | $330.00 | ||||||||||||||||||||
X70 Landen Red | 66 Teton Jack | |||||||||||||||||||||
10 | Kassidy Anderson | 15 | 9 | 6 | ||||||||||||||||||
$168.48 | $168.48 | $0.00 | ||||||||||||||||||||
949 Amarillo | Shotgun Red | |||||||||||||||||||||
10 | TJ Miller | 15 | 6 | 9 | ||||||||||||||||||
$140.40 | $0.00 | $140.40 | ||||||||||||||||||||
Eldorado | Punisher | |||||||||||||||||||||
11 | Stryker Preston | 10 | 10 | |||||||||||||||||||
$374.00 | $374.00 | |||||||||||||||||||||
109 | ||||||||||||||||||||||
11 | Daniel Poole | 10 | 10 | |||||||||||||||||||
$292.00 | $292.00 | |||||||||||||||||||||
93 Shanghai | ||||||||||||||||||||||
11 | Josh Toomer | 10 | 10 | |||||||||||||||||||
$280.80 | $280.80 | |||||||||||||||||||||
92 Juice Box | ||||||||||||||||||||||
11 | Tristan Hansen | 10 | 10 | |||||||||||||||||||
$234.00 | $234.00 | |||||||||||||||||||||
118 Moose Milk | ||||||||||||||||||||||
11 | Tristan Hutchings | 10 | 10 | |||||||||||||||||||
$280.80 | $280.80 | |||||||||||||||||||||
932 Remington | ||||||||||||||||||||||
11 | Brock Udy | 10 | 10 | |||||||||||||||||||
$292.50 | $292.50 | |||||||||||||||||||||
078 Red Hot | ||||||||||||||||||||||
11 | Clay Carbone | 10 | 10 | |||||||||||||||||||
$468.00 | $468.00 | |||||||||||||||||||||
123 Speckled Bird | ||||||||||||||||||||||
11 | Cannon Cravens | 10 | 10 | |||||||||||||||||||
$624 | $624.00 | |||||||||||||||||||||
Duke | ||||||||||||||||||||||
11 | Sunny Schasserius | 10 | 10 | |||||||||||||||||||
$392.50 | $392.50 | |||||||||||||||||||||
J5 Money Maker | ||||||||||||||||||||||
12 | Kolton Bagner | 9 | 9 | |||||||||||||||||||
$249.60 | $249.60 | |||||||||||||||||||||
74 Golden Boots | ||||||||||||||||||||||
12 | Tyler Hobson | 9 | 9 | |||||||||||||||||||
$175.50 | $175.50 | |||||||||||||||||||||
941 Smooth Strike | ||||||||||||||||||||||
12 | Payton Guion | 9 | 9 | |||||||||||||||||||
$168.48 | $168.48 | |||||||||||||||||||||
856 Matchbox | ||||||||||||||||||||||
12 | Luke Barron | 9 | 9 | |||||||||||||||||||
$156.00 | $156.00 | |||||||||||||||||||||
772 Jelly Bean | ||||||||||||||||||||||
12 | Coby Johnson | 9 | 9 | |||||||||||||||||||
$175.50 | $175.50 | |||||||||||||||||||||
Popeye | ||||||||||||||||||||||
12 | Ty Bertrand | 9 | 9 | |||||||||||||||||||
$168.48 | $168.48 | |||||||||||||||||||||
932 Redemption | ||||||||||||||||||||||
12 | Jordan Schaw | 9 | 9 | |||||||||||||||||||
$168.48 | $168.48 | |||||||||||||||||||||
870 Popeye | ||||||||||||||||||||||
12 | Payton Nelson | 9 | 9 | |||||||||||||||||||
$175.50 | $175.50 | |||||||||||||||||||||
856 Matchbox | ||||||||||||||||||||||
13 | Jesse Cornet | 8 | 8 | |||||||||||||||||||
$141.40 | $141.40 | |||||||||||||||||||||
941 Smooth Strike | ||||||||||||||||||||||
13 | Jep Richie | 8 | 8 | |||||||||||||||||||
$112.32 | $112.32 | |||||||||||||||||||||
N9 Spanky | ||||||||||||||||||||||
13 | Colton Moss | 8 | 8 | |||||||||||||||||||
$101.40 | $101.40 | |||||||||||||||||||||
915 Big Lights | ||||||||||||||||||||||
13 | Seth Hatch | 8 | 8 | |||||||||||||||||||
$112.32 | $112.32 | |||||||||||||||||||||
1 Midget | ||||||||||||||||||||||
14 | Tyler Viles | 7.5 | 7.5 | |||||||||||||||||||
$58.50 | $58.50 | |||||||||||||||||||||
750 Poker Chip | ||||||||||||||||||||||
15 | Ricky Wright | 7 | 7 | |||||||||||||||||||
$62.40 | $62.40 | |||||||||||||||||||||
302 Punisher | ||||||||||||||||||||||
15 | Josh Wilcox | 7 | 7 | |||||||||||||||||||
$0.00 | $0.00 | |||||||||||||||||||||
208 Vegas |