Results up to date as of Sept. 2, 2017
I will be double checking points the next two days. If you see something I need to look at please let me know. As of Wednesday points will be final!
Tie Down | ||
Rank | ||
1 | Colby Sturgeon | 164 |
$1,370.00 | ||
2 | Parker Rowe | 163 |
$380.00 | ||
3 | Chad Espenschied | 113 |
$1,022.50 | ||
4 | Barry Kreikemeier | 70 |
$650.00 | ||
5 | Shane Lucas | 66 |
$330.00 | ||
6 | Jared Arve | 44 |
$375.00 | ||
7 | Nick Reynolds | 33 |
$240.00 | ||
8 | Kade Williams | 13 |
$0.00 | ||
9 | Jaden Burnet | 8 |
$0.00 | ||
10 | Alvie Haskell | 7 |
$0.00 |
Breakaway | ||
Rank | ||
1 | Ronda Skinner | 142 |
$993.00 | ||
2 | Barbra Moore | 117.5 |
$1,282.00 | ||
3 | Hailey Hardeman | 82 |
$882.50 | ||
4 | Jade Espenschied | 82 |
$785.00 | ||
5 | Kaitlynn Perkins | 76 |
$675.00 | ||
6 | Whitney Waddell | 68 |
$295.00 | ||
7 | Sadee Kreikemeier | 59 |
$325.00 | ||
8 | Stevie Taylor | 47 |
$225.00 | ||
9 | McKenna Schroeder | 29 |
$0.00 | ||
10 | Courtney Meisner | 16 |
$105.00 | ||
11 | Kristen Williams | 9 |
$80.00 |
#8 Roping Header | ||
Rank | ||
1 | Bill Lewkowitz | 218 |
$2,133.00 | ||
2 | Parker Rowe | 107 |
$1,186.02 | ||
3 | Bodee Wilson | 105 |
$1,399.64 | ||
4 | Bob Bing | 79 |
$1,122.10 | ||
5 | Russ Moses | 59 |
$424.50 | ||
6 | Hailey Hardeman | 57 |
$509.40 | ||
7 | Jamie Putnam | 56 |
$590.04 | ||
8 | Kade Williams | 52 |
$482.76 | ||
9 | Brit Ross | 41 |
$673.50 | ||
10 | Cael Espenschied | 36 |
$288.00 | ||
11 | Gus McKibbin | 34 |
$304.20 | ||
12 | Cole Redmond | 24 |
$324.40 | ||
13 | Whitney Waddell | 22 |
$311.40 | ||
14 | Seth Wilson | 16 |
$225.72 | ||
15 | Katelyn Perkins | 16 |
$220.32 | ||
16 | Chance Stevie | 13 |
$129.60 | ||
17 | Jessica Elquist | 12 |
$142.56 | ||
18 | Mack Bradley | 9 |
$135.00 | ||
19 | Annie Stevie | 8 |
$93.60 | ||
20 | Kolby Bradley | 6 |
$57.60 | ||
21 | Jade Espenschied | 5 |
$69.12 | ||
22 | Nick Reynolds | 5 |
$0.00 | ||
Chase Munden | 3 | |
$0.00 |
#8 Heeler | ||
Rank | ||
1 | Justin Rowe | 182 |
$2,178.54 | ||
2 | John Hintz | 149 |
$2,070.14 | ||
3 | Sadee Kreikemeier | 99 |
$1,266.06 | ||
4 | Shane Lucas | 94 |
$1,077.48 | ||
5 | Jahrod Little | 70 |
$660.42 | ||
6 | Chris McGhee | 59 |
$481.50 | ||
7 | Chance Stevie | 53 |
$513.00 | ||
8 | Mitch Rowe | 44 |
$338.40 | ||
9 | Jade Espenschied | 37 |
$398.52 | ||
10 | Landen Smith | 35 |
$385.20 | ||
11 | Barry Kreikemeier | 34 |
$378.00 | ||
12 | Jennie Smith | 34 |
$220.32 | ||
13 | Brent Murdock | 31 |
$118.80 | ||
17 | Dustin Redmond | 24 |
$324.40 | ||
14 | Russell Murdock | 22 |
$311.40 | ||
15 | Tim Jones | 22 |
$226.90 | ||
16 | Scott Putnam | 16 |
$206.64 | ||
18 | Annie Stevie | 13 |
$129.60 | ||
19 | Mark Jones | 12 |
$93.60 | ||
20 | Nick Reynolds | 10 |
136.80 | ||
21 | Kolby Bradley | 9 |
$170.28 | ||
22 | Blaine Mathews | 7 |
$52.20 | ||
23 | Mack Bradley | 6 |
$57.60 | ||
24 | Cole Elquist | 5 |
$51.84 | ||
25 | Hailey Hardeman | 2 |
$0.00 |
#10 Header | ||
Rank | ||
1 | Kevin Smith | 201 |
$2,136.94 | ||
2 | Jason Wheeldon | 154 |
$2,430.00 | ||
3 | Colby Sturgeon | 154 |
$2,146.14 | ||
4 | Sadee Kreikemeier | 123 |
$1,098.71 | ||
5 | Kolby Bradley | 122 |
$1,369.88 | ||
6 | Jade Espenschied | 56 |
$508.30 | ||
7 | Gibby Roberts | 37 |
$483.69 | ||
8 | Billy Gransden | 36 |
$282.90 | ||
9 | Kade Williams | 31 |
$374.80 | ||
10 | Kaitlynn Perkins | 29 |
$324.30 | ||
11 | Mike Stevie | 22 |
$317.25 | ||
12 | Bob Bing | 21 |
$429.80 | ||
13 | Jamie Putnam | 20 |
$110.40 | ||
14 | Mack Bradley | 16 |
$132.48 | ||
15 | Bodee Wilson | 16 |
$86.25 | ||
16 | Allie Stevie | 15 |
$142.60 | ||
17 | Dustin Hulme | 14 |
$191.13 | ||
18 | Donnie Wackerman | 13 |
$73.60 | ||
19 | Cole Redmond | 11 |
$277.20 | ||
20 | Wes Miler | 10 |
$253.00 | ||
21 | Denton Hulme | 10 |
$158.70 | ||
22 | Gus McKibbin | 10 |
$147.20 | ||
23 | Grant Scheer | 10 |
$0.00 | ||
24 | Hailey Hardeman | 9 |
143.75 | ||
25 | Clay Elkington | 9 |
$117.30 | ||
26 | Barry Kreikemeier | 8 |
$59.80 | ||
27 | Parker Rowe | 7 |
$0.00 | ||
28 | Charlie Putnam | 6 |
$52.90 | ||
29 | Russell Murdock | 5 |
$0.00 | ||
30 | John HIntz | 4 |
$0.00 | ||
31 | Seth Wilson | 3 |
$0.00 | ||
32 | Mark Jones | 2 |
$0.00 |
#10 Heeler | ||
Rank | ||
1 | Tanner Judge | 176 |
$2,827.49 | ||
2 | Jim Stoddard | 167 |
$1,836.11 | ||
3 | Arye Espenschied | 160 |
$1,681.53 | ||
4 | Chance Stevie | 104 |
$1,157.90 | ||
5 | Landen Smith | 101 |
$1,602.05 | ||
6 | Shawn Wheeldon | 78 |
$837.89 | ||
7 | Justin Rowe | 52 |
$448.50 | ||
8 | Jennie Smith | 45 |
$289.80 | ||
9 | Jade Espenschied | 43 |
$278.53 | ||
10 | Barry Kreikemeier | 35 |
$167.90 | ||
11 | John HIntz | 33 |
$604.90 | ||
12 | Dustin Hulme | 28 |
$379.50 | ||
13 | Scott Putnam | 26 |
$163.30 | ||
14 | Clay Elkington | 19 |
$290.95 | ||
15 | Jason Wheeldon | 19 |
$257.60 | ||
16 | Nick Nichols | 18 |
$155.25 | ||
17 | Chris McGhee | 17 |
$138.60 | ||
18 | Shane Lucas | 15 |
$162.84 | ||
19 | Jaden Burnet | 13 |
$92.00 | ||
20 | Dustin Redmond | 11 |
$277.20 | ||
21 | Seth Wilson | 11 |
$69.00 | ||
22 | Denton Hulme | 9 |
$132.25 | ||
23 | Mack Bradley | 9 |
$89.70 | ||
24 | Tim Jones | 8 |
$305.60 | ||
25 | Cole Elquist | 5 |
$0.00 | ||
26 | Jahrod Little | 5 |
$0.00 | ||
27 | Hailey Hardeman | 3 |
$0.00 | ||
28 | Rhett Nichols | 2 |
$0.00 |
Open Header | ||
Rank | ||
1 | Billy Gransden | 250.5 |
$5,021.80 | ||
2 | Jaden Burnett | 114 |
$1,324.80 | ||
3 | Brian Espenschied | 103 |
$1,065.60 | ||
4 | Shane Sims | 96 |
$2,263.20 | ||
5 | Rhett Nichols | 67 |
$830.40 | ||
6 | Kolby Bradley | 61 |
$700.80 | ||
7 | Colby Sturgeon | 54 |
$422.40 | ||
8 | Grant Scheer | 53 |
$940.80 | ||
9 | Arye Espenschied | 39 |
$984.00 | ||
10 | Kyle Choate | 24 |
$249.60 | ||
11 | Jason Wheeldon | 7 |
$0.00 | ||
12 | Kaitlynn Perkins | 3 |
$0.00 |
Open Heeler | ||
Rank | ||
1 | Wes Miller | 228 |
$3,958.80 | ||
2 | Mike Stevie | 213.5 |
$4,282.00 | ||
3 | Chad Espenschied | 182 |
$2,875.20 | ||
4 | Arye Espenschied | 82 |
$969.60 | ||
5 | Nick Nichols | 62 |
$547.20 | ||
6 | Tanner Judge | 47 |
$422.40 | ||
7 | Jadden Burnett | 40 |
$384.00 | ||
8 | Jim Stoddard | 16 |
$0.00 | ||
9 | Clay Elkington | 8 |
$0.00 | ||
10 | Charlie Putnam | 8 |
$0.00 | ||
11 | Dustin Hulme | 7 |
$0.00 | ||
1D | |||
Rank | |||
1 | Sadee Kreikemeir | Ginger | 166 |
$1,496.98 | |||
2 | Sam Thoenig | Desile | 87 |
$1,396.36 | |||
3 | Kassidy Williams | Charlie | 58 |
$769.81 | |||
4 | Kristen Williams | Duke | 54 |
$690.37 | |||
5 | Bailey Chamberland | Monty | 44 |
$134.68 | |||
6 | Annie Stevie | Tucson | 42 |
$271.18 | |||
7 | Allie Stevie | Monster | 41 |
$95.50 | |||
8 | Mary Murdock | Lucky | 41 |
$50.96 | |||
9 | Hailey Hardeman | Linda | 37 |
$257.53 | |||
10 | Lisa Bontecou | Lucy | 32 |
$236.60 | |||
11 | Whitney Waddell | Cowboy | 29 |
$161.07 | |||
12 | Kristen Williams | Eddie | 28 |
$366.73 | |||
13 | Callie Vano | Juicy | 23 |
$109.20 | |||
14 | Hope Railey | Meerket | 22 |
$114.66 | |||
15 | Kristen Williams | Rosie | 22 |
$65.52 | |||
16 | Allie Stevie | Storm Proof | 19 |
$109.20 | |||
17 | Jamie Putnam | Ebay | 19 |
$38.22 | |||
18 | Gracie Hardeman | Flower Girl | 18 |
$136.50 | |||
19 | Shawna Bennettt | Doodah | 17 |
$57.33 | |||
20 | Katy Fairfield | Frenchman | 16 |
$87.36 | |||
21 | Kenzie Castagno | Player | 15 |
$0.00 | |||
22 | Kassidy Williams | Eddie | 10 |
$127.40 | |||
23 | Shelby Ames | Sarah | 10 |
$109.20 | |||
24 | Vicky Taylor | Tebow | 10 |
$109.20 | |||
25 | McKenna Schroeder | Beemer | 10 |
$76.44 | |||
26 | Callie Vano | Cuda | 10 |
$43.68 | |||
27 | katy Fairfield | Sumcharm | 9 |
$0.00 | |||
28 | Sadee Kreikemeir | Buzz | 8 |
$70.98 | |||
29 | McKenna Schroeder | Lady | 7 |
$0.00 | |||
30 | Hope Railey | Robin Meade | 7 |
$0.00 | |||
31 | Dally Wilson | Poco | 6 |
$0.00 | |||
32 | Gracie Perry | Fancy | 6 |
$0.00 | |||
33 | Sadee Kreikemeir | Foxy | 6 |
$0.00 | |||
34 | Mindy McKay | Mitto Money | 5 |
$0.00 | |||
35 | Jordan Lutz | Danno | 4 |
$0.00 | |||
36 | Gracie Hardeman | Silver | 2 |
$0.00 |
2D | |||
Rank | Total | ||
1 | Jamie Putnam | Ebay | 85 |
$192.61 | |||
2 | Mary Murdock | Lucky | 80 |
$244.14 | |||
3 | Bailey Chamberland | Monty | 50 |
$186.42 | |||
4 | Allie Stevie | Monster | 42.5 |
$478.95 | |||
5 | Kristen Williams | Rosie | 42.5 |
$191.10 | |||
6 | Jessica Elquist | Keeley | 41 |
$237.12 | |||
7 | Sadee Kriekemier | Ginger | 35 |
$248.82 | |||
8 | Jordan Lutz | Danno | 34 |
$124.80 | |||
9 | Whitney Waddell | Cowboy | 33 |
$322.62 | |||
10 | Shawna Bennett | DooDah | 30 |
$244.06 | |||
11 | Kenzie Castagno | Player | 30 |
$170.82 | |||
12 | Allie Stevie | Storm Proof | 30 |
$127.92 | |||
13 | Gracie Hardeman | Flower Girl | 27 |
$105.30 | |||
14 | Annie Stevie | Tucson | 26 |
$253.98 | |||
15 | Sadee Kriekemier | Foxy | 26 |
$82.68 | |||
16 | Malory Little | Cat | 25 |
$85.80 | |||
17 | Jamie Putnam | Phoenix | 24 |
$141.96 | |||
18 | Lisa Bontecou | Lucy | 22 |
$0.00 | |||
19 | Callie Vano | Juicy | 17 |
$65.52 | |||
20 | Lisa Bontecou | General | 16 |
$54.60 | |||
21 | Callie Vano | Cuda | 16 |
$81.90 | |||
22 | Stevie Taylor | Yogi | 15 |
$113.10 | |||
23 | Courtney Miesner | Vegas | 15 |
$49.14 | |||
24 | Katy Fairfiled | Frenchman | 13 |
$60.84 | |||
Stevie Taylor | Hope | 10 | |
$241.05 | |||
25 | Gracie Perry | Fancy | 10 |
$84.24 | |||
26 | Mindy McKay | Mitto Money | 10 |
$65.52 | |||
27 | Hailey Hardeman | Linda | 9.5 |
$74.88 | |||
McKenna Schroeder | Beemer | 9 | |
$144.63 | |||
28 | McKenna Schroeder | King | 9 |
$135.72 | |||
29 | Kasey Carr | Six | 9 |
$62.40 | |||
30 | Kasey Carr | Licorice | 9 |
$56.16 | |||
31 | Sadee Kriekemier | Buzz | 9 |
$65.52 | |||
32 | Annie Stevie | Rosie | 8 |
$0.00 | |||
33 | Dally Wilson | Poco | 8 |
42.12 | |||
34 | Hope Raley | Stylish G | 7 |
$0.00 | |||
35 | Hope Raley | Meerket | 6 |
$0.00 | |||
Gracie Hardeman | Pay day | 5 | |
$0.00 | |||
Dally Wilson | TZ | 4 | |
$0.00 | |||
36 | Kristen Williams | Duke | 4 |
$0.00 | |||
Gracie Hardeman | Naya | 4 | |
$0.00 | |||
37 | Vicky Talyor | Tebow | 3 |
$0.00 | |||
Bailey Chamberland | Cinder | 3 | |
$0.00 |
3D | |||
Rank | |||
1 | Jordan Lutz | Danno | 90 |
$242.32 | |||
2 | Mary Murdock | Lucky | 86 |
$449.62 | |||
3 | Bailey Chamberland | Monty | 84 |
$403.77 | |||
4 | Mindy McKay | Mitto Money | 80 |
$124.80 | |||
5 | Dally Wilson | Poco | 72 |
$72.78 | |||
6 | Jamie Putnam | Ebay | 66 |
$245.44 | |||
7 | Mallory Little | Cat | 59 |
$54.60 | |||
8 | Sara Kean | Friday | 54 |
$188.76 | |||
9 | Lisa Bontecou | Lucy | 49 |
$153.40 | |||
10 | Shannon McChesney | Moja | 48 |
$182.54 | |||
11 | Kasey Carr | Licorice | 39 |
$84.24 | |||
12 | Gracie Hardeman | Flower Girl | 37 |
$265.72 | |||
13 | Whitney Waddell | Cowboy | 34 |
$158.82 | |||
14 | Lisa Bontecou | General | 33 |
$83.72 | |||
15 | Sadee Kriekemeier | Foxy | 32 |
$119.08 | |||
16 | Kristen Williams | Rosie | 30 |
$40.56 | |||
17 | Kasey Carr | Six | 28 |
$127.65 | |||
18 | Stevie Taylor | Yogi | 26 |
$97.40 | |||
19 | Gracie Hardeman | Silver | 22 |
$93.60 | |||
20 | Annie Stevie | Tuscon | 20 |
$137.80 | |||
21 | Shawna Bennett | Doodah | 20 |
$168.74 | |||
22 | Allie Stevie | Monster | 18 |
$74.88 | |||
23 | Lawnie Jones | DeeDee Desier | 17 |
$92.56 | |||
24 | Allie Stevie | Storm Proof | 12 |
$0.00 | |||
25 | Hailey Hardeman | Linda | 11 |
$72.75 | |||
26 | Callie Vano | Cuda | 10 |
$93.60 | |||
27 | Katie Fairfiled | Sumcharm | 9 |
$51.48 | |||
28 | Gracie Perry | Fancy | 9 |
$43.65 | |||
Bailey Chamberland | Cinder | 9 | |
$42.12 | |||
29 | Barbra Moore | Moon | 9 |
$32.76 | |||
31 | Lawnie Jones | Prada | 9 |
$0.00 | |||
30 | Shelby AMes | Sarah | 8 |
$37.44 | |||
33 | Lawnie Jones | Katy | 8 |
$0.00 | |||
Kristen Williams | Rosie | 7 | |
$0.00 | |||
32 | Jamie Putnam | Phoenix | 7 |
$0.00 | |||
McKenna Schroeder | Beemer | 6 | |
$0.00 | |||
Stevie Taylor | Hope | 6 | |
$0.00 | |||
34 | Hope Railey | Robin Meade | 5 |
$0.00 | |||
Gracie Hardeman | Payday | 5 | |
$0.00 | |||
35 | Courtney Meisner | Vegas | 1 |
$0.00 |
4D | |||
Rank | |||
1 | Sara Kean | Friday | 114.5 |
$331.13 | |||
2 | Brynn Jennings | Star | 75.5 |
$310.05 | |||
3 | Dally Wilson | Poco | 75 |
$177.36 | |||
4 | Sadee Kreikemeier | Foxy | 59 |
$406.38 | |||
5 | Jordan Lutz | Danno | 44 |
$301.02 | |||
6 | Lisa Bontecou | General | 40 |
$108.03 | |||
7 | Lisa Bontecou | Moose | 29 |
$415.47 | |||
8 | Mindy McKay | Mitto Money | 26 |
$140.79 | |||
9 | Shannon McChesney | Moja | 25 |
$97.11 | |||
10 | Kasey Carr | Six | 19 |
$105.69 | |||
11 | Bailey Chamberland | Monty | 17 |
$46.80 | |||
12 | Whitney Waddell | Cooley | 15 |
$18.72 | |||
13 | Lisa Bontecou | Lucy | 10 |
$32.76 | |||
14 | Stevie Taylor | sunny | 9 |
$48.36 | |||
15 | Hope Railey | Really Fittofly | 9 |
$28.08 | |||
16 | Kasey Carr | Licorice | 9 |
$0.00 | |||
17 | BAiley Chamberland | Salty | 8 |
$30.42 | |||
18 | Malory Little | ? | 8 |
$18.72 | |||
19 | Hope Railey | Elvis Last Dash | 6 |
$0.00 | |||
20 | Hailey Hardeman | Linda | 6 |
$0.00 | |||
21 | Jamie Putnam | Ebay | 5 |
$0.00 | |||
22 | Allie Stevie | MOnster | 4 |
$0.00 |
Pee Wee Barrels | ||
Rank | Total | |
1 | Nevada Putnam | 245 |
$214.00 | ||
2 | Jaden Edwards | 244 |
$536.00 | ||
3 | Ashlynn Chamberland | 222 |
$382.00 | ||
4 | Mylie Edwards | 174 |
$44.00 | ||
5 | Chole Edwards | 152 |
$150.00 | ||
6 | Lexi Carr | 102 |
$45.00 | ||
7 | Leah Carr | 88 |
$286.00 | ||
8 | Frankie Gransden | 46 |
$116.00 | ||
9 | Brynn Emlyn | 25 |
$39.00 |
Bull Riding | ||
Rank | ||
Total | ||
1 | Buskin Wilson | 134.5 |
$4,412.86 | ||
2 | Landen Smith | 123.5 |
$2,698.10 | ||
3 | Payton Nelson | 72 |
$2,038.25 | ||
4 | Cooper Cooke | 65 |
$626.94 | ||
5 | Conor Scholes | 63.5 |
$1,105.10 | ||
6 | Wyatt Phelps | 53 |
$714.02 | ||
7 | Zack Winer | 45 |
$1,323.97 | ||
8 | Chase Burger | 35.5 |
$1,188.85 | ||
9 | Rylie Barg | 30 |
$498.80 | ||
10 | Dalton McCaslin | 24 |
$249.40 | ||
11 | Chase Munden | 22 |
$197.80 | ||
12 | Seth Hatch | 20 |
$274.77 | ||
13 | Donny Proffit | 18 |
$309.60 | ||
14 | Emmett Ross | 17 |
$0.00 | ||
15 | Kaden Walton | 11.5 |
$0.00 | ||
16 | Tyler Hobson | 9 |
$154.80 | ||
17 | Dylan Grant | 7.5 |
$108.36 | ||
18 | Scott Carlson | 7 |
$86.00 | ||
19 | Levi Wilson | 6 |
$0.00 |
Bareback | ||
Rank | ||
1 | Bryton Buyert | 198 |
$2,604.40 | ||
2 | Cooper Cooke | 159 |
$2,982.25 | ||
3 | Brian Brown | 57 |
$1,827.80 | ||
4 | Kelby Schneiter | 54.5 |
$547.50 | ||
5 | Donny Profit | 30 |
$131.60 | ||
6 | Chance Ames | 29.5 |
$679.90 | ||
7 | Chance Rose | 18 |
$0.00 | ||
8 | JJ Hunsaker | 15 |
$148.80 | ||
9 | Seth Wilson | 6.5 |
$0.00 | ||
10 | Landen Smith | 3 |
$0.00 |
Rank | Saddle Bronc | |
1 | Blaine Mathews | 156.5 |
$3,962.85 | ||
2 | Jeron Hobson | 61.5 |
$552.95 | ||
3 | Kelly Short | 56 |
$1,420.80 | ||
4 | Scott Carlson | 51.5 |
$625.86 | ||
5 | Shane Underwood | 34 |
$595.20 | ||
6 | Tyler Friend | 33.5 |
$526.76 | ||
7 | Casey Wood | 27 |
$552.40 | ||
8 | Cooper Cooke | 26.5 |
$406.50 | ||
9 | Riley Barg | 25 |
$100.20 | ||
10 | Conor Scholes | 15 |
$0.00 | ||
11 | Donny Proffit | 14 |
$329.00 | ||
12 | Levi Wilson | 9 |
$166.00 |
Mini Bulls | ||
Rank | ||
1 | Tipton Wilson | 152.5 |
$887.60 | ||
2 | Derek Grant | 66 |
$587.20 | ||
3 | Brody Hasenack | 46.5 |
$270.00 | ||
4 | Zane Schroeder | 37.5 |
$156.60 | ||
5 | Emmitt Ross | 16.5 |
$18.00 | ||