09.01.15
#8 Header | Total | |
1 | Bill Lewkowitz | 169 |
$1,785.20 | ||
2 | Annie Espenscheid | 90 |
$1,031.64 | ||
3 | Shane Jensen | 82 |
$605.52 | ||
4 | John Hintz | 77 |
$831.42 | ||
5 | Jill Lufkin | 61 |
$859.20 | ||
6 | Ilene Wagner | 53 |
$683.28 | ||
7 | Jade Espenschied | 40 |
$260.91 | ||
8 | Bryan Ray | 36 |
$263.70 | ||
8 | Justin Rowe | 36 |
$302.88 | ||
9 | Josie Jensen | 35 |
$339.48 | ||
9 | Trey Wagner | 35 |
$340.20 | ||
10 | Parker Rowe | 34 |
$188.64 | ||
11 | Timmi Hutchings | 29 |
$381.60 | ||
11 | Brit Ross | 29 |
$335.50 | ||
12 | Clint Damewod | 28 |
$261.72 | ||
13 | Bob Bing | 26 |
$234.00 | ||
13 | Jodi Edwards | 26 |
$262.80 | ||
14 | JT Stattard | 24 |
$188.85 | ||
15 | Jim Walter | 23 |
$171.90 | ||
16 | Gibby Roberts | 19 |
$199.50 | ||
16 | Buck Schouboe | 19 |
$90.00 | ||
17 | Chance Stevie | 17 |
$226.80 | ||
17 | Joey Budge | 17 |
$133.20 | ||
17 | Cole Redmond | 17 |
$113.40 | ||
18 | Kaprina Jones | 16 |
$208.70 | ||
19 | Russ Moses | 15 |
$176.40 | ||
19 | Joe Poindexter | 15 |
$54.00 | ||
19 | Allie Hospodar | 15 |
$60.00 | ||
20 | Cammaree Burnside | 13 |
$154.08 | ||
20 | Ryland Lufkin | 13 |
$95.40 | ||
21 | Libby Cooke | 11 |
$0.00 | ||
22 | Wes Bodily | 10 |
$176.40 | ||
22 | Bubba Boots | 10 |
$86.40 | ||
22 | Jason Clemens | 10 |
$161.28 | ||
22 | Zane Meeks | 10 |
$140.00 | ||
22 | Bryan Beaver | 10 |
$112.50 | ||
23 | Taylor Hurley | 9 |
$103.50 | ||
23 | Sketter Steed | 9 |
$57.60 | ||
23 | Austin Hobbs | 9 |
$108.00 | ||
23 | Kirby Peterson | 9 |
$70.20 | ||
23 | Jordan Baure | 9 |
$130.68 | ||
23 | Jake Worthin | 9 |
$126.72 | ||
23 | Casey Albright | 9 |
$122.76 | ||
23 | Shawnee Sherwood | 9 |
$146.52 | ||
24 | Brayden Rinderknecht | 8 |
$106.92 | ||
24 | Brock Logan | 8 |
$113.40 | ||
24 | Brylee Smith | 8 |
$75.60 | ||
24 | Haze Child | 8 |
$82.80 | ||
25 | Shad Mills | 7 |
$90.72 | ||
25 | Kaitlynn Perkins | 7 |
$62.10 | ||
25 | Toni Fisher | 7 |
$64.80 | ||
26 | Tyler Scheer | 6 |
$0.00 | ||
26 | Casey Budge | 6 |
$83.16 | ||
26 | Dave Allen | 6 |
$55.80 | ||
26 | Bobby Albertson | 6 |
$66.00 | ||
27 | Ross Slagowski | 5 |
$0.00 | ||
27 | Ethan Hulme | 5 |
$44.64 | ||
27 | Bodee Wilson | 5 |
$0.00 | ||
27 | Mac Bradley | 5 |
$0.00 | ||
28 | Kaley Alder | 4 |
$0.00 | ||
28 | Connie Tafoya | 4 |
$0.00 | ||
29 | Lacy Hicks | 3 |
$0.00 | ||
29 | Lane Hutchings | 3 |
$0.00 | ||
29 | Terry Leonard | 3 |
$0.00 | ||
29 | Joey Budge | 3 |
$0.00 | ||
30 | Logan Corta | 2 |
$0.00 | ||
30 | Brody Denmark | 1 |
$0.00 |