09/01/15
Bull Riding | Total | |
1 | Buskin Wilson | 69 |
$2,020.90 | ||
2 | Dylan Grant | 58 |
$992.20 | ||
3 | Josh Bennett | 54.5 |
$772.42 | ||
4 | Zack Winer | 51 |
$939.12 | ||
5 | Tyler Viles | 49.5 |
$688.20 | ||
6 | Levi Wilson | 40 |
$1,117.10 | ||
7 | Brett Custer | 36.5 |
$874.20 | ||
8 | Landen Smith | 34 |
$753.20 | ||
9 | Tristan Hansen | 28 |
$499.20 | ||
9 | Jack McArthur | 28 |
$789.60 | ||
10 | Austin Doyal | 22.5 |
$280.80 | ||
11 | Wyatt Phleps | 22 |
$62.40 | ||
12 | Seth Wilson | 19 |
$848.90 | ||
13 | Dalton Lance | 18 |
$386.10 | ||
13 | Lane O’Neil | 18 |
$425.10 | ||
13 | Seth Hatch | 18 |
$385.32 | ||
14 | Mark Nelson | 16 |
$234.00 | ||
14 | Jep Richie | 16 |
$277.32 | ||
15 | Kassidy Anderson | 15 |
$168.48 | ||
15 | TJ Miller | 15 |
$140.40 | ||
Garrett Hoops | 9 | |
$249.60 | ||
16 | Nathan Barron | 10 |
$327.60 | ||
16 | Stryker Preston | 10 |
$374.00 | ||
16 | Daniel Poole | 10 |
$292.00 | ||
16 | Josh Toomer | 10 |
$280.80 | ||
16 | Tristan Hutchings | 10 |
$280.80 | ||
16 | Brock Udy | 10 |
$292.50 | ||
16 | Clay Carbone | 10 |
$468.00 | ||
16 | Cannon Cravens | 10 |
$624 | ||
16 | Sunny Schasserius | 10 |
$392.50 | ||
17 | Kolton Bagner | 9 |
$249.60 | ||
17 | Tyler Hobson | 9 |
$175.50 | ||
17 | Payton Guion | 9 |
$168.48 | ||
17 | Luke Barron | 9 |
$156.00 | ||
17 | Coby Johnson | 9 |
$175.50 | ||
17 | Ty Bertrand | 9 |
$168.48 | ||
17 | Jordan Schaw | 9 |
$168.48 | ||
17 | Payton Nelson | 9 |
$175.50 | ||
Dalton McCaslin | 9 | |
$202.80 | ||
18 | Jesse Cornet | 8 |
$141.40 | ||
18 | Colton Moss | 8 |
$101.40 | ||
18 | Kaulana Fuenes | 8 |
$150.00 | ||
19 | Ricky Wright | 7 |
$62.40 | ||
19 | Josh Wilcox | 7 |
$0.00 |