Results6-13-2012
6-13-2012
Bull Riding
Rank Name Amount Points Score
1. Cade Freeman 273.00 10 82
2. Justin Prophet 163.80 9 81
3. Austin Doyle 109.20 8 66
Bareback
Rank Name Amount Points Score
1 Sonny Taylor 242.00 10 79
Saddle Bronc
Rank Name Amount Points Score
1. Lane Jensen 246.00 10 73
2. Blain Mathews 164.00 9 72
3. Orrin Sparkman 0 8 70
4. Casey Manning 0 7 66
5. Mark Nelson 0 6 65
#13
Rank Name Amount/Person Points Score
1. Clay Shannon Tyler Deitering 217.60 10 5.970
2. Wade Tibbits Kyndal Tibbits 163.20 9 8.010
3. Wade Tibbits Bryan Anderson 108.80 8 8.050
4. Pete Feuz Todd Stevie 54.40 7 8.190
5. Grant Scheer Jake Mangis 0 6 8.280
6. Tyler Deitering Clay Shannon 0 5 12.310
7. Matt Loose Jake Mangis 0 4 15.610
8. Shane Scott Tristian Mahoney 0 3 20.530
9. Jason Wheeldon Todd Stevie 0 2 22.360
#9
Rank Name Amount Points Score
1. Gibby Roberts Shawn Wheeldon 166.32 10 8.150
2. Russ Moses Rylie Millward 130.68 9 9.400
3. BuskinWilson Jim Stoddard 106.92 8 9.850
4. Darren Merriott Kaytlin Romsa 83.16 7 10.080
5. Bodee Wilson Chris McGhee 59.40 6 11.160
6. Simon Tafoya Juni Fuchs 47.52 5 12.090
7. Travis Bing JJ Butler 0 4 12.370
8. Casey Rammell Mick Rammel 0 3 12.960
9. Bob Bing Sadee Wheeldon 0 2 13.150
10. Bob Bing Eric Schoubee 0 1 13.270
#8
Rank Name Amount Points Time
1. Kylie Tafoya Tarren Fackrell 108.00 10 16.950
2. Bill Lewkowitz Madison Wilkerson 64.80 9 17.050
3. Connie Tafoya Junie Fuchs 43.20 8 18.380
Breakaway
Rank Name Amount Points Time
1. Taylor Holmes 138.00 10 4.430
2. Emily Cornia 92.00 9 4.510
3. Landa Guio 0 8 4.970
4. Becky Nelson 0 7 5.340
5. Sadee Wheeldon 0 6 5.620
Tie Down
Rank Name Amount Points Time
1. Wade Tibbits 151.20 10 11.00
2. Taylor Selby 100.80 9 11.600
3. Matt Loose 0 8 12.530
4. Landon Cornia 0 7 13.060
5. Phil Selby 0 6 13.060
6. Jake Mangis 0 5 15.740
7. Gary Moss 0 4 16.870
4D
1D
Rank Name Horse Amount Points Time
1. Madison Wilkerson Hughey 120.75 10 16.870
2. Landa Guio Sue 72.45 9 17.362
3. Trina Wheeldon Chivato 48.30 8 17.366
2D
Rank Name Horse Amount Points Time
1. Sadee wheeldon Boss 104.50 10 17.652
2. Mckenna Schroeder Beamer 62.10 9 17. 824
3. Raelyn Gould Corky 41.40 8 17.857
3D
Rank Name HOrse Amount Points time
1. Kelly Merriott Sunny 69.00 10 17.948
2. Dezaray Lara Squeezie 41.40 9 18.031
3. Amy Hindman Foxy 27.60 8 18.068
4. Shyla Hill Reno 0 7 18.196
5. Sadee wheeldon Ginger 0 6 18.254
6. Landa Guio tebow 0 5 18.293
7.Becky Nelson Joey 0 4 18.318
8. Kami Cox Jet 0 3 18.323
9. Raelyn Gould Rascal 0 2 18.326
10. Joey Moss Sugar 0 1 18.411
11. Jamie Putnam Charlie Horse 0 0 18.417
12. Devon Wheeldon Lewie 0 0 18.449
13. Kateri Van Patten Money 0 0 18.594
14. Amy Graham Slow Poke 0 0 18.783
4D
Rank Name Horse Amount Points Time
1. Becky Peterson Dan 51.75 10 20.021
2. Mindy McKay Gypsy 31.05 9 20.388
3. Amy Graham Grace 20.70 8 22.498
Pee Wee
1. Hailey Hardeman 42.00 10 18.747
2. Bryan Ray 28.00 9 19.249
3. Abby Graham 0 8 20.613
4. Kasy Carr 0 7 20.857
5. Gracie Hardeman 0 6 22.090
6. Jordan Lutz 0 5 22.503
7.Bailey Chamberland 0 4 28.737
8. Karly Merriott 16.00 3 34.232
9. Paige Graham 12.00 2 39.252
10. Addie Bing 0 1 39.420
11. Logan Bing 0 0 43.889
12. Ashlyn Chamberland 0 0 53.273
13. Navada Putnam 0 0 66.175
