Results6-16-2012
6-16-2012
Bull Riding
Rank Name Bull Earnings Points
1. Buskin Wilson 901 Bruno 273.00 72
2/3/4 Chase Lockhart 792 Lolly Pop 91.00 70
2/3/4 Daniel Poole 39 Crocked Deal 91.00 70
2/3/4 Shawn Butner 635 Hired Gun 91.00 70
5 Levi Wilson 302 Pounder 0 68
Mini Bulls
1. Seth Wilson Lights Out 20.00 64
Bareback
Rank Name Horse Earnings Points Score
1/2 Justin Hatch 508 Mix Master 163.00 9.5 70
1/2 Cache Hill Liberty Bell 163.00 9.5 70
3 Tyler Eitel Little Joe 0 8 57
Saddle Bronc
Rank Name Horese Earnings Points Score
1/2 Lane Jensen 532 Grey Gonza 264.80 9.5 71
1/2 Tanner Butner J4 Peach 264.80 9.5 71
3/4/5 Orrin Sparkman 511 Nugget 44.13 7 68
3/4/5 Mark Nelson 435 Blackberry 44.13 7 68
3/4/5 Jordan Couch 67 Cricket 44.13 7 68
#8
Rank Name Earnings Points Time
1. Deeann Mangis Kaytlin Romsa 216.00 10 10.980
2. Deeann Mangis Jeremiah Paliniak 129.60 9 11.540
3.Tracey Smith Justin Smith 86.40 8 16.100
4. Bill Lewkowitz Junie Fuchs 0 7 16.530
#9
Rank Name Earnings Points Time
1. Buskin Wilson Jim Stoddard 194.40 10 9.990
2. Darren Merriott Kaytlin Romsa 129.60 9 14.360
3. Trina Wheeldon Gene Ray 0 8 14.440
4. Britt Ross Bart Westergard 0 7 14.860
5. Coby Wheeldon Bart Westergard 0 6 17.840
#13
Rank Name Earnings Points Time
1. Tyler Deitering Clay Shanon 384.00 10 7.340
2. Clay Shannon Tyler Deitering 256.00 9 15.600
3. Wes Pulham Klay Mangis 0 8 17.440
4. Larry Williams Robby Hardeman 0 7 18.850
5. Matt Loose Jake Mangis 0 6 20.940
Breakaway
Rank Name Earnings Points Time
1. Kaile Schall 110.40 10 3.11
2. Trae Smith 73.60 9 4.390
3. Jackie Smith 0 8 4.660
4. Cayla Allen 0 7 12.630
5. Lacey Reynolds 0 6 12.800
Tie Down
Rank Name Earnings Points Time
1. Matt Loose 112.00 10 12.580
2. Nick Reynolds 0 9 14.400
3. Colby Spencer 0 8 27.440
4D
1D
Rank Name Horse Earnings Points Time
1. Trina Wheeldon Chivato 116.73 10 17.056
2. Sharren Harrell Bugs 70.03 9 17.444
3. Dezaray Lara Squeezie 46.69 8 17.447
4. Kristin Williams Tisa Zorro Cat 0 7 17.521
2D
1.Raelyn Gould Corky 100.05 10 17.560
2. Joey Moss Sugar 60.03 9 17.589
3. McKenna Schroeder Beamer 40.02 8 17.603
4. Raelyn Gould Rascla 0 7 17.738
5. Shyla Hill Rooster 0 6 17.841
6. Emily Robertson Judge This 0 5 17.877
7. Kodee Williams JPS Forever Streakin 0 4 17.910
8. Kassidy Williams Miss NIk Dell 0 3 17.957
3D
1. Aleah Whitaker Skully 66.70 10 18.071
2. Cayla Allen Sully 40.02 9 18.098
3. Shyla Hill Reno 26.68 8 18.122
4. McKenna Schroeder Chicka 0 7 18.127
5. Kelly Merriott Sunny 0 6 18.194
6. Devon Wheeldon Lewie 0 5 18.601
7. Kami Cox Jet 0 4 18.601
8. Morgan Seeton Cabo 0 3 18.682
9. Amy Hindman Foxy 0 2 18.943
10. Kathy Lucas Spice 0 1 19.045
4D
1. Andrea Beasley Doc 50.03 10 19.667
2. Becky Peterson Dan 30.01 9 19.679
3. Mindy McKay Gypsy 20.01 8 19.991
4. Jamie Lucas Ferarri 0 7 24.387
Pee Wee
Rank Name Earnings Points Time
1. Hailey Hardeman 22.00 10 18.784
2. Brylee Smith 14.00 9 18.857
3. Harley Beasley 9.00 8 19.752
4. Shelby Aimes 0 7 22.497
5. Bryan Ray 16.00 6 24.189
6. Gracie Hardeman 11.00 5 27.081
7. Bailey Chamberland 9.00 4 29.929
8. Karly Merriott 6.00 3 31.691
9. Ashlynn Chamberland 3.00 2 58.139
