As of 9/1/15
2D Barrels | Horse | Total | |
1 | McKenna Schroeder | Beamer | 92 |
$595.20 | |||
2 | Dezaray Lara | Squeezie | 72 |
$315.96 | |||
3 | Ryley Hasenack | Rusty | 61 |
$208.08 | |||
4 | Shyann Lucas | Hobinero | 54 |
$180.09 | |||
5 | Bailey Chamberland | Monty | 46 |
$169.74 | |||
10 | Hailey Hardeman | Payday | 43 |
$209.64 | |||
6 | Jessica Elquist | Keley | 37 |
$318.78 | |||
7 | Gracie Perry | Remington | 36 |
$263.58 | |||
8 | Tammy Marshall | Diva | 35 |
$252.54 | |||
9 | Crystal Wright | Fiddle | 34 |
$290.49 | |||
11 | Kristen Williams | Duke | 30 |
$127.65 | |||
12 | Sadee Kreikemeier | Ginger | 24 |
$126.96 | |||
13 | Josie Jensen | Cash | 22 |
$53.82 | |||
13 | Jordan Lutz | 22 | |
$0.00 | |||
14 | Mandy Jasperson | JR | 21 |
$120.06 | |||
15 | Samantha Thoenig | Tonto | 19 |
$41.40 | |||
15 | Kodee Williams | Duke | 19 |
$57.96 | |||
15 | Kathy Lucas | Spice | 19 |
$231.84 | |||
16 | Kelly Holmes | Bobby | 18 |
$116.61 | |||
17 | Josey Jensen | Seven | 16 |
$78.66 | |||
17 | Ryley Hasenack | Peggy Sue | 16 |
$49.68 | |||
17 | Paiten Mortin | Britches | 16 |
$70.38 | |||
17 | Ryland Lufkin | Cowboy | 16 |
$41.40 | |||
17 | Coleen Mormon | Daisey | 16 |
$75.90 | |||
20 | Mary Murdock | Lucky | 15 |
$0.00 | |||
22 | Jill Lufkin | Cowboy | 14 |
$54.00 | |||
18 | Lisa Bontecou | Pebbles | 13 |
$62.10 | |||
18 | Cayla Allen | Sully | 13 |
$0.00 | |||
19 | Shyann Lucas | Bugs | 12 |
$0.00 | |||
21 | Jodi Edwards | Tommy | 10 |
$144.90 | |||
21 | Tavee Miesinger | Aledo | 10 |
$89.70 | |||
21 | Yvonne Robertson | Patrick | 10 |
$81.00 | |||
21 | Karsen Bradley | Chillie | 10 |
$103.50 | |||
22 | Karsen Bradley | Salena | 9 |
$62.10 | |||
22 | Kelsy Thomas | Blondie | 9 |
$0.00 | |||
22 | Nicole Selby | Randolf Scott | 9 |
$53.82 | |||
22 | Sara Meeks | Special Envy | 9 |
$45.54 | |||
22 | Gracie Perry | Pistol | 9 |
$52.44 | |||
22 | Katie McMillan | Bud | 9 |
$50.40 | |||
22 | Megan Barg | Pepsi | 9 |
$55.20 | |||
23 | Megan Boyd | Ace | 8 |
$0.00 | |||
23 | Clare Andrews | 8 | |
$0.00 | |||
23 | Kyndal Tibbits | Richard | 8 |
$35.88 | |||
23 | Raelynn Gold | Wiz | 8 |
$44.16 | |||
23 | Kassidy Williams | Eddie | 8 |
$38.64 | |||
23 | McKenna Schroeder | King | 8 |
$57.96 | |||
24 | Sydney Jordan | Julie | 7 |
$0.00 | |||
24 | Kyndal Tibbits | Ben | 7 |
$0.00 | |||
24 | Trina Wheeldon | Animal | 7 |
$0.00 | |||
24 | Allie Hospodar | Tucson | 7 |
$0.00 | |||
24 | Tayler Holmes | Miss Piggy | 7 |
$0.00 | |||
24 | Kodee Williams | Sadona | 7 |
$0.00 | |||
24 | Sara Andrews | Woody | 7 |
$0.00 | |||
Kasey Carr | Missy | 7 | |
$0.00 | |||
25 | Cheyanne Sherwood | Houdini | 6 |
$0.00 | |||
25 | Kodee Williams | Suzie | 6 |
$0.00 | |||
25 | Amy Hindman | Monty | 6 |
$0.00 | |||
25 | Tayler Thompson | Birdie | 6 |
$0.00 | |||
25 | Madison Sullivan | 6 | |
$0.00 | |||
26 | Karsen Bradley | Fancey | 5 |
$0.00 | |||
26 | Paisley Guthrie | Scary | 13 |
$38.64 | |||
26 | Chandler Sachse | Jett | 5 |
$0.00 | |||
27 | Tory Green | Digger | 4 |
$0.00 | |||
27 | Brittany Wadell | Weber | 4 |
$0.00 | |||
27 | Kayla Crider | Zoey | 4 |
$0.00 | |||
27 | Robin Grigg | Kasbah | 4 |
$0.00 |