09.01.15
#8 Heeler | Total | |
1 | Mike Christman | 148 |
$1,541.45 | ||
2 | Gene Ray | 132 |
$1,397.53 | ||
3 | Arye Espenscheid | 98 |
$1,030.11 | ||
4 | Eric Schouboe | 70 |
$735.90 | ||
5 | Jace Jensen | 69 |
$510.48 | ||
6 | Todd Wagner | 65 |
$581.94 | ||
7 | George Licking | 47 |
$490.32 | ||
8 | John Hintz | 52 |
$482.00 | ||
9 | Guy Robbins | 42 |
$346.32 | ||
10 | Brian Edwards | 35 |
$401.40 | ||
11 | Mitch Rowe | 30 |
$248.94 | ||
14 | Will Wagner | 30 |
$425.16 | ||
12 | Tristen Hutchings | 26 |
$189.00 | ||
13 | Gale Higgins | 25 |
$237.30 | ||
15 | Casey Budge | 25 |
$219.45 | ||
16 | Jake Worthin | 35 |
$503.70 | ||
17 | Shane Lucas | 22 |
$265.50 | ||
18 | Jim Maher | 15 |
$81.00 | ||
18 | Parker Rowe | 15 |
$105.78 | ||
19 | Wes Bodily | 14 |
$176.40 | ||
20 | Bobby Albertson | 13 |
$154.08 | ||
21 | Clint Damewood | 12 |
$125.64 | ||
Tim Jones | 10 | |
$151.20 | ||
22 | Clay Stone | 10 |
$161.28 | ||
22 | Matt Williams | 10 |
$86.40 | ||
22 | Seth Wilson | 10 |
$0.00 | ||
23 | Kylie Selby | 9 |
$103.50 | ||
23 | Lane Hutchings | 9 |
$138.60 | ||
23 | Kyler Erickson | 9 |
$126.72 | ||
23 | Taylor Holmes | 9 |
$122.76 | ||
23 | Lawson Harris | 9 |
$70.20 | ||
23 | Sacket Sutton | 9 |
$57.60 | ||
23 | JT Stattered | 9 |
$130.68 | ||
23 | Leigh Sherwood | 9 |
$146.52 | ||
24 | Ross Slagowski | 8 |
$113.40 | ||
24 | Rylie Scholfield | 8 |
$0.00 | ||
24 | Cole Rinderknecht | 8 |
$106.92 | ||
24 | Chris McGhee | 8 |
$100.80 | ||
24 | Dustin Redmond | 8 |
$113.40 | ||
25 | Terrel Lufkin | 7 |
$50.40 | ||
25 | Jett Smith | 7 |
$56.70 | ||
25 | Chance Stevie | 7 |
$0.00 | ||
25 | Shana Perkins | 7 |
$62.10 | ||
25 | Scott Rigby | 7 |
$88.20 | ||
26 | Joey Budge | 6 |
$59.40 | ||
26 | Jud Elkington | 6 |
$66.60 | ||
26 | Brent Murdock | 6 |
$41.40 | ||
26 | Brandon Wilson | 6 |
$57.50 | ||
27 | JD Slagowski | 5 |
$0.00 | ||
27 | Payton Hulme | 5 |
$44.64 | ||
28 | Simon Tafoya | 4 |
$0.00 | ||
28 | Cody Lunde | 9 |
$0.00 | ||
Jordan Bauer | 4 | |
$0.00 | ||
Hailey Hardeman | 3 | |
$0.00 | ||
29 | Cola Budge | 3 |
$0.00 | ||
29 | Tanner Butner | 3 |
$0.00 | ||
29 | Kody Chapman | 3 |
$0.00 | ||
29 | Tristen Hutchings | 3 |
$0.00 | ||
30 | Tim Ekstrom | 2 |
$0.00 | ||
31 | Spud Denmark | 1 |
$0.00 | ||
Cara Avery | 10 | |
$135.00 | ||
Tammy Sessions | 7 | |
$64.80 |