Points valid through July 19, 2025. Please double check your points. Please contact Brandi immediately if you have any questions.
Bull Riding | Total | |
Wyatt Phelps | 84.25 | |
$2935.90 | ||
West Schroeder | 67.25 | |
$2312.70 | ||
Samuel Kinzer | 49.75 | |
$1246.30 | ||
Tipton Wilson | 29.5 | |
$913.55 | ||
Brody Hasenack | 20 | |
$750.75 | ||
Hutch Welker | 18 | |
$275.00 | ||
Callaway Wilson | 15.5 | |
$356.40 | ||
Jace Warsenske | 12.5 | |
$282.15 | ||
Colter Hanneman | 11.75 | |
$93.50 | ||
Payton Hoopes | 11 | |
$93.50 | ||
Cooper Pugmire | 10 | |
$462.00 | ||
Branson Stout | 8.5 | |
$252.45 | ||
Colt Jackson | 7.75 | |
$198.00 | ||
Tom Harnack | 7 | |
$168.30 | ||
Edwin Vega | 7 | |
$165.00 | ||
Isaiah Kinzer | 7 | |
$0.00 | ||
Strat Youngberg | 4.75 | |
$0.00 | ||
Alex Hernandez | 2.5 | |
$0.00 |
Bareback | Total | |
1 | Wyatt Freeman | 111 |
$2453.65 | ||
3 | Roany Profit | 43.25 |
$696.65 | ||
2 | Kyler Collings | 38.75 |
$340.65 | ||
4 | Chaz Duey | 28 |
$617.00 |
Saddle Bronc | Total | |
1 | Charles Bisset | 101.75 |
$1532.30 | ||
2 | Ryan Nunn | 44.75 |
$1106.80 | ||
3 | Logan Nunn | 37 |
$986.10 | ||
4 | Brycen Martin | 20 |
$573.00 | ||
5 | Blaine Mathews | 18.5 |
$510.30 | ||
6 | Daniel Weyrich | 18 |
$279.60 | ||
7 | Cody Weeks | 9.25 |
$234.00 | ||
8 | Jase Andersen | 5.5 |
$0.00 |
Tie Down | Total | |
1 | Tye Bain | 40 |
$412.00 | ||
2 | Garrett Saunders | 28.5 |
$140.00 | ||
3 | Nick Reynolds | 8.5 |
$0.00 |
Breakaway | Total | |
1 | Katelyn Perkins | 84 |
$1439.20 | ||
2 | Shanna Perkins | 66.5 |
$946.40 | ||
3 | Kasey Carr | 61 |
$977.20 | ||
4 | Hailey Hardeman | 32 |
$341.70 | ||
5 | Jennie Smith | 29 |
$89.60 | ||
6 | Harley Beasley | 19 |
$100.80 | ||
7 | Frankie Gransden | 14 |
$151.20 | ||
8 | Barbra Moore | 11 |
$0.00 | ||
9 | Dally Wilson | 9.5 |
$50.40 | ||
10 | Kayla Perkins | 8.5 |
$112.00 | ||
11 | Hailey Fromm | 8.5 |
$67.20 | ||
12 | Maddy Dornan | 7 |
$0.00 | ||
13 | Gracie Hardeman | 5.5 |
$0.00 | ||
14 | Jamie Rynearson | 2.5 |
$0.00 | ||
15 | Kalli Smith | 2.5 |
$0.00 |
Open Header | Total | |
1 | Katelyn Perkins | 78.5 |
$1980.00 | ||
2 | Wes Pulham | 61.5 |
$1331.00 | ||
3 | Hays Espenschied | 41 |
$1551.00 | ||
4 | Kolby Bradley | 28.5 |
$1518.00 | ||
5 | Jason Wheeldon | 25.5 |
$627.00 | ||
6 | Jade Espenschied | 16.5 |
$429.00 | ||
7 | CJ Corlett | 15.5 |
$0.00 | ||
8 | Chad Espenscheid | 14 |
$264.00 | ||
9 | Joey Parker | 14 |
$0.00 | ||
10 | Adan Flores | 12.5 |
$363.00 | ||
11 | Jack Routledge | 10 |
$363.00 | ||
12 | Garrett Saunders | 8.5 |
$242.00 | ||
13 | Tristan Cassidy | 8.5 |
$0.00 | ||
14 | Ty Baine | 7 |
$0.00 | ||
15 | Shane Sims | 5.5 |
$0.00 | ||
16 | Seth Stidham | 4 |
$0.00 | ||
17 | Jaden Burnet | 4 |
$0.00 | ||
18 | Cody Callaway | 4 |
$0.00 | ||
19 | Kody Chapman | 2.5 |
$0.00 | ||
20 | Jaden Edwards | 2.5 |
$0.00 |
Open Heeler | Total | |
1 | Casey Perkins | 106.5 |
$2717.00 | ||
2 | Josi Young | 28 |
$264.00 | ||
3 | Jade Espenscheid | 25.5 |
$858.00 | ||
4 | Chad Espenscheid | 24 |
$841.50 | ||
5 | Zane Schroeder | 24 |
$627.00 | ||
6 | Cael Espenschied | 17 |
$671.00 | ||
7 | Seth Wilson | 17 |
$363.00 | ||
8 | Wes Miller | 16.5 |
$0.00 | ||
9 | Shanna Perkins | 14 |
$242.00 | ||
10 | Alex Renova | 12.5 |
$363.00 | ||
11 | Kyle Chrisman | 11 |
$0.00 | ||
12 | Jaden Burnet | 7 |
$396.00 | ||
13 | Seth Stidham | 4 |
$0.00 | ||
John Jensen | 10 | |
$330.00 | ||
Blaine Mathews | 7 | |
$0.00 |
#10 Header | Total | |
1 | Adan Flores | 65.5 |
$1474.50 | ||
2 | Garrett Saunders | 40 |
$952.80 | ||
3 | Katelyn Perkins | 36 |
$909.00 | ||
4 | Joey Parker | 35.5 |
$1142.40 | ||
5 | Jaden Edwards | 35.5 |
$826.50 | ||
6 | Kevin Smith | 33.75 |
$865.20 | ||
7 | Jason Wheeldon | 33.75 |
$712.65 | ||
8 | CJ Corlett | 32.5 |
$767.80 | ||
9 | Dally Wilson | 31.5 |
$564.90 | ||
10 | Zane Burton | 26.5 |
$563.40 | ||
11 | Casey Perkins | 25.5 |
$614.70 | ||
12 | Joe Romero | 25 |
$904.80 | ||
13 | Hailey Hardeman | 22.5 |
$456.60 | ||
14 | Wes Pulham | 11 |
$225.00 | ||
15 | Jack Routledge | 10 |
$270.00 | ||
16 | Coby Wheeldon | 8 |
$99.00 | ||
17 | Gracie Hardeman | 7 |
$237.60 | ||
18 | Zane Meeks | 7 |
$150.00 | ||
19 | Cole Kreikemeier | 7 |
$120.00 | ||
20 | John Jensen | 7 |
$150.00 | ||
21 | Sadee Kreikemeier | 4.75 |
$86.25 | ||
22 | Jim Rose | 4 |
$93.00 | ||
23 | Bud Beasley | 4 |
$75.00 | ||
24 | Michael Exum | 2.5 |
$0.00 | ||
25 | Bob Bing | 2.5 |
$0.00 | ||
26 | Griffin Romero | 2.5 |
$105.60 |
#10 Heeler | Total | |
1 | Shawn Wheeldon | 66 |
$1394.10 | ||
2 | Alex Renova | 62.75 |
$1628.70 | ||
3 | Seth Stidham | 54.5 |
$1171.00 | ||
4 | Shanna Perkins | 47 |
$1156.50 | ||
5 | Preston Saunders | 40 |
$952.80 | ||
6 | Kyle Chrisman | 29.5 |
$530.40 | ||
7 | Zane Schroeder | 25.5 |
$676.20 | ||
8 | Jason Wheeldon | 21 |
$502.50 | ||
9 | Callaway Wilson | 19.5 |
$351.00 | ||
10 | Chance Stevie | 18.5 |
$456.60 | ||
11 | Shane Call | 12.5 |
$460.80 | ||
12 | Sage Romero | 12.5 |
$444.00 | ||
13 | West Schroeder | 12.5 |
$376.20 | ||
14 | Seth Wilson | 11 |
$251.40 | ||
15 | Trey Malecheck | 11 |
$225.00 | ||
16 | Jaden Edwards | 10 |
$225.00 | ||
17 | Jack Routledge | 8.5 |
$217.80 | ||
18 | Brian Edwards | 8.5 |
$0.00 | ||
19 | John Hintz | 8 |
$0.00 | ||
20 | Barry Kreikemeier | 7 |
$120.00 | ||
21 | Tipton Wilson | 2.5 |
$0.00 | ||
22 | Nick Reynolds | 2.5 |
$0.00 | ||
23 | Shane Sims | 2.5 |
$105.60 |
#8 Header | Total | |
1 | Gibby Roberts | 102.5 |
$2032.50 | ||
2 | Bud Beasley | 84.5 |
$1486.25 | ||
3 | Micheal Exum | 59.5 |
$1066.00 | ||
4 | Zane Burton | 28.5 |
$717.50 | ||
5 | Garrett Saunders | 28.5 |
$651.25 | ||
6 | Jasmin Stidham | 22 |
$416.50 | ||
7 | Hailey Hardeman | 21 |
$400.00 | ||
8 | Jamie Rynearson | 19.5 |
$452.00 | ||
9 | Zane Meeks | 19.5 |
$288.50 | ||
10 | Coby Wheeldon | 18.5 |
$409.00 | ||
11 | Hunter Caler | 12 |
$240.00 | ||
12 | Noel Meeks | 10 |
$408.50 | ||
13 | Harley Beasley | 10 |
$210.00 | ||
14 | Tipton Wilson | 10 |
$180.00 | ||
15 | Bob Bing | 9.5 |
$136.50 | ||
16 | Kalli Smith | 8.5 |
$275.00 | ||
17 | Cole Kreikemeier | 8.5 |
$214.50 | ||
18 | Mylie Edwards | 8.5 |
$170.50 | ||
19 | Alex Renova | 8.5 |
$143.75 | ||
20 | Gracie Hardeman | 7 |
$166.50 | ||
21 | Ella Cole | 7 |
$100.00 | ||
22 | Alli McKibbin | 6.5 |
$0.00 | ||
23 | Hutch Welker | 5.5 |
$129.60 | ||
24 | CJ Corlett | 5.5 |
$86.25 | ||
25 | Justin Rowe | 4 |
$125.00 | ||
26 | Nate Hengelfelt | 4 |
$92.50 | ||
27 | Griffin Romero | 4 |
$0.00 | ||
28 | Dally Wilson | 2.5 |
$0.00 |
#8 Heeler | Total | |
1 | Chris McGhee | 97.5 |
$1630.25 | ||
2 | Jahord Little | 61.5 |
$1238.00 | ||
3 | Preston Saunders | 35.5 |
$771.25 | ||
4 | Shanna Perkins | 31 |
$551.50 | ||
5 | Mitch Rowe | 22 |
$462.50 | ||
6 | Trey Malecheck | 21 |
$476.50 | ||
7 | CJ Corlett | 19 |
$406.50 | ||
8 | Barry Kreikemeier | 18.5 |
$473.50 | ||
9 | Kole Morris | 16.5 |
$336.00 | ||
10 | Harley Beasley | 15.5 |
$287.00 | ||
11 | West Schroeder | 14 |
$283.50 | ||
12 | Adan Flores | 12.5 |
$143.75 | ||
13 | Brian Edwards | 11 |
$248.50 | ||
14 | Teagan Elliott | 10 |
$350.00 | ||
15 | Kayla Perkins | 10 |
$210.00 | ||
16 | Jaden Edwards | 10 |
$180.00 | ||
17 | Rhett Smith | 8.5 |
$275.00 | ||
18 | Jack Routledge | 8.5 |
$150.00 | ||
19 | Nick Reynolds | 7 |
$150.00 | ||
20 | John Hintz | 4 |
$97.50 | ||
21 | Garrett Saunders | 4 |
$77.50 | ||
22 | Callaway Wilson | 4 |
$60.00 | ||
23 | Justin Rowe | 4 |
$0.00 | ||
24 | SAge Romero | 4 |
$0.00 | ||
25 | Tipton Wilson | 2.5 |
$0.00 |