Points Valid through August 1, 2026
| 1D Barrels | Horse | Total | |
| 1 | Andrea Beasley | Buck | 64 |
| $731.08 | |||
| 2 | Macy Jane Kavanagh | Lulu | 53.5 |
| $392.00 | |||
| 3 | Camille Thomas | Maverick | 32 |
| $68.50 | |||
| 4 | Frankie Gransden | Buddy | 28.5 |
| $264.60 | |||
| 5 | Leah Carr | Moe | 25.5 |
| $224.42 | |||
| 6 | Jesse Chrisman | Tootie | 24 |
| $230.26 | |||
| 7 | Brooklyn Brown | Cloud | 22.5 |
| $150.36 | |||
| 8 | Cassandra Skipitis | Ice | 19.5 |
| $58.80 | |||
| 9 | Hailey Hardeman | Willma | 18.5 |
| $137.20 | |||
| 10 | Charli Young | Gold Buckle | 9.5 |
| $0.00 | |||
| 11 | Bridgett Scaffide | Fiona | 8.5 |
| $85.26 | |||
| 12 | Addie Newman | Barney | 8.5 |
| $72.80 | |||
| 13 | Mesa Callaway | Rosie | 8.5 |
| $70.56 | |||
| 14 | Dally Wilson | Chic | 7 |
| $41.60 | |||
| 15 | Legacy Jacobs | Dolly | 5.5 |
| $0.00 | |||
| 16 | Bridgett Scaffide | Dolly | 5.5 |
| $0.00 | |||
| 17 | Jesse Chrisman | Sunny | 5.5 |
| $0.00 |
| 2D Barrels | Horse | Total | |
| 1 | Cassandra Skipitis | Ice | 70.5 |
| $374.64 | |||
| 2 | Macy Jane Kavanagh | Lulu | 51 |
| $225.15 | |||
| 3 | Camille Thomas | Maverick | 49 |
| $100.80 | |||
| 4 | Dally Wilson | Chic | 36 |
| $191.52 | |||
| 5 | Charli Young | Gold Buckle | 32.5 |
| $256.20 | |||
| 6 | Sara Little | Gunner | 30.5 |
| $60.48 | |||
| 7 | Mattie Dornan | Ozzy | 28.5 |
| $203.28 | |||
| 8 | Sara Little | Doc | 23.5 |
| $65.52 | |||
| 9 | Mesa Callaway | Rosie | 19.5 |
| $74.02 | |||
| 10 | Raylenn Root | 18.5 | |
| $128.52 | |||
| 11 | Lexi Carr | Oakie | 15.5 |
| $57.96 | |||
| 12 | Frankie Gransden | Buddy | 12.5 |
| $83.16 | |||
| 13 | Andrea Beasley | Buck | 8.5 |
| $73.08 | |||
| 14 | Jesse Chrisman | Tootie | 7 |
| $35.28 | |||
| 15 | Hailey Hardeman | Willma | 2.5 |
| $0.00 |
3D BarrelsHorseTotal 1Sara LittleDoc72 $342.162Mattie DornanOzzy70.5 $330.963Sienna SeaboltDan39.5 $156.804Ruthie DornanTrixie30.5 $23.525Dally WilsonChic28 $109.206Camille ThomasMaverick27 $143.367Ella ParkerJohnny23.5 $61.048Ardi HulmeShorty22.5 $23.529Hazley CallawayJohnson18.5 $94.0810Mesa CallawayRosie17 $102.4811Macy Jane KavanaghLulu14 $0.0012Macy ParkerBeans12.5 $0.0013Jill JacksonColonel10 $58.8014Sara LittleGunner8.5 $35.2815Legacy JacobsDolly8.5 $0.0016Ella ParkerBeans7 $0.0017Frankie GransdenBuddy7 $0.0018Kodee JonesPeanut5.5 $0.00 |
4D BarrelsHorseTotal 1Deanne HunterVegas62 $178.642Konra WilliamsLittle Gray51 $244.583Alaina HulmeLovey46.5 $108.364Macy ParkerBeans42.5 $110.045Sienna SeaboltDan28.5 $126.006Macy ParkerJohnny18.5 $107.527Sara Littleย Doc10 $73.088Ruthie DornanTrixie10 $48.309Ella ParkerJohnny10 $44.1010Hazley CallawayJohnson8.5 $35.2811Ella ParkerBeans7 $17.64 |
| Tie Down | ||
| 1 | Blu Miller | 40 |
| $319.60 | ||
| 2 | Garrett Saunders | 38.5 |
| $392.00 | ||
| 3 | Zane Schroeder | 28.5 |
| $196.00 | ||
| 4 | Adan Flores | 5.5 |
| $0.00 |
| Breakaway | Total | |
| 1 | Jennie Smith | 51 |
| $624.40 | ||
| 2 | Hailey Hardeman | 45.5 |
| $666.40 | ||
| 3 | Oakely Crane | 37.25 |
| $482.30 | ||
| 4 | Brooklyn Brown | 10 |
| $151.20 | ||
| 5 | Dally Wilson | 10 |
| $112.00 | ||
| 6 | Kasey Carr | 8.5 |
| $112.00 | ||
| 7 | Mattie Dornan | 8.5 |
| $100.80 | ||
| 8 | Frankie Gransden | 7 |
| $0.00 | ||
| 9 | Gracie Hardeman | 5.5 |
| $44.80 | ||
| 10 | Jubal Gransden | 5.5 |
| $0.00 | ||
| 11 | Leah Carr | 4 |
| $0.00 |
| Mini Bulls | Total | |
| 1 | Gunner Shultz | 30 |
| $275.00 | ||
| 2 | Ladd Allen | 20 |
| $175.00 | ||
| 3 | Eck Robertson | 18.5 |
| $155.00 | ||
| 4 | Levi England | 10 |
| $45.00 | ||
| 5 | Gus Robertson | 10 |
| $0.00 | ||
| Bodi Young | 10 | |
| $100.00 |
| Pee Wee bulls | Total |
| Hazley Callaway | 37.75 |
| $167.00 | |
| Hunter England | 10 |
| $25.00 | |
| Will Robertson | 7.75 |
| $20.00 |
| #8 Header | Total | |
| 1 | Alli Hobson | 96 |
| $1677.50 | ||
| 2 | Gibby Roberts | 86.5 |
| $1559.25 | ||
| 3 | Bud Beasley | 58 |
| $1292.00 | ||
| 4 | Travis Bing | 49.5 |
| $828.00 | ||
| 5 | Alex Renova | 25.5 |
| $495.00 | ||
| 6 | Sam Thoenig | 25 |
| $360.00 | ||
| 7 | Beaver Aplin | 24.5 |
| $281.35 | ||
| 8 | Zane Meeks | 21.04 |
| $226.25 | ||
| 9 | Val Jones | 19.5 |
| $572.00 | ||
| 10 | Garrett Saunders | 15.5 |
| $211.25 | ||
| 11 | Daniel Gottwald | 13.5 |
| $160.00 | ||
| 12 | Shawn Wheeldon | 12.5 |
| $236.25 | ||
| 13 | Tanner Peterson | 12.5 |
| $122.50 | ||
| 14 | Bob Bing | 11 |
| $65.00 | ||
| 15 | Griffin Romero | 10 |
| $200.00 | ||
| 16 | Hunter Caler | 8.5 |
| $195.00 | ||
| 17 | Hailey Hardeman | 8.5 |
| $187.00 | ||
| 18 | Cole Kreikemeier | 8.5 |
| $0.00 | ||
| 19 | Gracie Hardeman | 7 |
| $153.00 | ||
| 20 | Zac Dallas | 7 |
| $105.00 | ||
| 21 | Ella Cole | 4 |
| $0.00 | ||
| 22 | Coby Wheeldon | 2.5 |
| $68.00 | ||
| 23 | Kevin Williams | 2.5 |
| $0.00 |
#8 HeelerTotal 1Trent Givens82.5 $1452.502Jahrod Little82 $1768.253Chris McGhee54.5 $1026.254Callaway Wilson52 $968.755Hunter Caler41 $363.006Trey Malecheck25 $497.507Tanner Peterson24.5 $281.258Adan Flores18.5 $360.009Jubal Gransden15.5 $211.2510Kristy Jones13.5 $369.0011Hayden Ledger13.5 $107.5012Mitch Rowe12.5 $122.5013John Hintz11 $65.0014Kaleb Miller10 $202.5015Sage Romero10 $200.0016Sadee Kreikemeier8.5 $157.5017Riley Root8 $50.0018Kaitlyn Mangis7 $135.00 |
| #10 Header | Total | |
| 1 | Hayden Ledger | 76.5 |
| $1293.90 | ||
| 2 | Kevin Smith | 71 |
| $1549.50 | ||
| 6 | Jason Wheeldon | 43 |
| $765.90 | ||
| 3 | CJ Corlett | 33.5 |
| $709.50 | ||
| 4 | Joe Burk Higgins | 31 |
| $744.00 | ||
| 5 | Kyle Chrisman | 29.5 |
| $591.30 | ||
| 7 | Kaleb Miller | 28 |
| $550.20 | ||
| 8 | Joey Parker | 20 |
| $402.00 | ||
| 17 | Garrett Saunders | 18.5 |
| $354.00 | ||
| 9 | Oakley Crane | 17 |
| $576.90 | ||
| 10 | Donnie Wackerman | 17 |
| $354.00 | ||
| 11 | Wes Pulham | 15.5 |
| $279.00 | ||
| 12 | Joe Romero | 12 |
| $137.30 | ||
| 13 | Jake Mangis | 10 |
| $495.60 | ||
| Sam Thoenig | 10 | |
| $195.00 | ||
| 14 | McKade Crane | 9.5 |
| $177.00 | ||
| 15 | Frankie Gransden | 9.5 |
| $172.80 | ||
| 16 | Billy Gransden | 8.5 |
| $270.60 | ||
| 18 | Coby Wheeldon | 7 |
| $150.00 | ||
| 19 | Alli Hospodar | 7 |
| $144.00 | ||
| Jubal Gransden | 7 | |
| $126.00 | ||
| 20 | Tayler Flohe | 7 |
| $90.00 | ||
| 21 | Sadee Kreikemeier | 5.5 |
| $139.50 | ||
| 22 | Adan Flores | 5.5 |
| $135.00 | ||
| 23 | Kevin Williams | 4 |
| $66.00 | ||
| 24 | Karter Klinger | 4 |
| $0.00 | ||
| 25 | Hailey Hardeman | 2.5 |
| $0.00 | ||
| 26 | Legacy Jacobs | 2.5 |
| $0.00 | ||
| 27 | Griffin Romero | 2.5 |
| $141.60 |
#10 HeelerTotal 1Seth Stidham97.5 $1796.402Shawn Wheeldon55 $1257.903Callaway Wilson29.5 $511.504Blu Miller28 $550.205Billy Gransden25 $463.806Trent Givens24 $498.007CJ Corlett22.5 $402.008Alex Renova21 $354.009Cody Chrisman18.5 $357.0010Kaitlyn Mangis17 $694.8011Mckade Crane17 $576.9012Adan Flores15.5 $337.5013Chance Stevie12.5 $225.0014Nate Hengelfelt10 $198.0015Kaleb Miller10 $189.0016Oakley Crane9.5 $177.0017Jason Wheeldon9.5 $132.0018Jubal Gransden8.5 $270.6019Kole Morris8.5 $211.2020Karter Klingler8 $165.0021Barry Kreikemeier8 $139.5022Dustin Hulme8 $219.0023Jack Routledge8 $0.0025Sean Flohe7 $90.0024Sage Romero5.5 $51.0025Kade Williams4 $66.0026Jahrod Little2.5 $0.0027Shane Sims2.5 $141.6028Griffin Romero2.5 $86.3029Zac Dallas2.5 $76.8030Hutch Welker2.5 $0.00 |
| Open Header | Total | |
| 1 | Cache Crane | 90.25 |
| $2464.00 | ||
| 2 | Chad Espenscheid | 48 |
| $1764.00 | ||
| 3 | Cody Callaway | 42.5 |
| $1099.00 | ||
| 4 | Kater Klingler | 38 |
| $1050.00 | ||
| 5 | Adan Flores | 36.5 |
| $910.00 | ||
| 6 | Kyle Chrisman | 34.5 |
| $378.00 | ||
| 7 | Wes Pulham | 28 |
| $0.00 | ||
| 8 | Shane Sims | 22 |
| $462.00 | ||
| 9 | Billy Gransden | 15.5 |
| $588.00 | ||
| 10 | Jason Wheeldon | 15.5 |
| $420.00 | ||
| 11 | Kolby Bradley | 14 |
| $724.50 | ||
| 12 | Kaleb Miller | 14 |
| $0.00 | ||
| 13 | Legacy Jacobs | 14 |
| $0.00 | ||
| 14 | Garrett Saunders | 7 |
| $0.00 | ||
| 15 | Dustin Hulme | 5.5 |
| $0.00 |
| Open Heeler | Total | |
| 1 | Josi Young | 45.75 |
| $1232.00 | ||
| 2 | Chance Stevie | 43 |
| $532.00 | ||
| 3 | Jaden Burnet | 41.5 |
| $763.00 | ||
| 4 | Blu Miller | 35 |
| $1106.00 | ||
| 5 | Wes Miller | 34 |
| $1823.50 | ||
| 6 | Cael Espenscheid | 34 |
| $1393.00 | ||
| 7 | Jed Jacobs | 25.5 |
| $378.00 | ||
| 8 | Joe Burk Higgins | 24 |
| $644.00 | ||
| 9 | Chad Espenscheid | 22.5 |
| $1186.50 | ||
| 10 | Dustin Hulme | 21.75 |
| $910.00 | ||
| 11 | Jade Stoddard | 21 |
| $672.00 | ||
| 12 | Kyle Chrisman | 18 |
| $0.00 | ||
| 13 | Callaway Wilson | 10 |
| $420.00 | ||
| 14 | Cache Crane | 5.5 |
| $0.00 | ||
| 15 | Jack Routledge | 5.5 |
| $0.00 | ||
| 16 | Jake Mangis | 2.5 |
| $0.00 | ||
| 17 | Billy Gransden | 2.5 |
| $0.00 |
| Saddle Bronc | Total | |
| 1 | Charles Bisset | 155 |
| $4225.45 | ||
| 3 | Jase Andersen | 33.5 |
| $622.00 | ||
| 2 | Daniel Weyrich | 28.5 |
| $963.00 | ||
| 4 | Michael Johnston | 20 |
| $504.00 | ||
| 5 | Stoan Morrison | 17 |
| $192.00 | ||
| 6 | Hayzen Jones | 10 |
| $252.00 |
| Bareback | Total | |
| 1 | Wyatt Freeman | 65.5 |
| $1259.00 | ||
| 2 | Roany Profit | 37 |
| $976.00 | ||
| 3 | Chaz Dewey | 24.75 |
| $328.00 | ||
| 4 | Dochi Alejos | 7.75 |
| $73.00 |
| Bull Riding | Total | |
| 1 | August Dewitt | 65.75 |
| $2106.15 | ||
| 2 | Wyatt Phelps | 61 |
| $2744.75 | ||
| 3 | Hutch Welker | 43 |
| $1871.45 | ||
| 4 | Tipton Wilson | 34 |
| $1188.65 | ||
| 5 | Callaway Wilson | 27.25 |
| $607.20 | ||
| 6 | Payton Nelson | 26.25 |
| $1278.20 | ||
| 7 | Sam Kinzer | 26.25 |
| $762.00 | ||
| 8 | Wren Parks | 12.5 |
| $143.00 | ||
| 9 | Buskin Wilson | 10 |
| $635.00 | ||
| 10 | Ty Bertrand | 10 |
| $552.50 | ||
| 11 | Emmit Ross | 10 |
| $412.50 | ||
| 12 | Bodi Young | 7 |
| $221.00 | ||
| 13 | Colt Jackson | 6.25 |
| $130.90 | ||
| 14 | Edwin Vega | 5.5 |
| $88.00 | ||
| 15 | Branson Stout | 4 |
| $0.00 |













































