Points Valid through June 27, 2026
| Bull Riding | Total | |
| 1 | Payton Nelson | 26.25 |
| $1278.20 | ||
| 2 | Tipton Wilson | 25.5 |
| $855.20 | ||
| 3 | Hutch Welker | 24.5 |
| $681.45 | ||
| 4 | August Dewitt | 21.75 |
| $529.65 | ||
| 5 | Wyatt Phelps | 21 |
| $542.25 | ||
| 6 | Emmit Ross | 10 |
| $412.50 | ||
| 7 | Sam Kinzer | 7.75 |
| $206.25 | ||
| 8 | Callaway Wilson | 6.25 |
| $130.90 | ||
| 9 | Colt Jackson | 6.25 |
| $130.90 | ||
| 10 | Wren Parks | 5.5 |
| $0.00 | ||
| 11 | Edwin Vega | 5.5 |
| $88.00 |
| Bareback | Total | |
| 1 | Wyatt Freeman | 37 |
| $785.00 | ||
| 2 | Chaz Dewey | 24.75 |
| $328.00 | ||
| 3 | Roany Profit | 18.5 |
| $420.00 | ||
| 4 | Dochi Alejos | 7.75 |
| $73.00 |
| Saddle Bronc | Total | |
| 1 | Charles Bisset | 69.5 |
| $1492.75 | ||
| 2 | Michael Johnston | 20 |
| $504.00 | ||
| 3 | Stoan Morrison | 17 |
| $192.00 |
Open HeaderTotal 1Kater Klingler38 $1050.002Cache Crane28.5 $1022.003Chad Espenscheid25.5 $798.004Kyle Chrisman18 $0.005Wes Pulham14 $0.006Legacy Jacobs14 $0.007Adan Flores8.5 $364.008Garrett Saunders7 $0.009Dustin Hulme5.5 $0.0010Kaleb Miller5.5 $0.00 |
| Open Heeler | Total | |
| 1 | Cael Espenscheid | 34 |
| $1393.00 | ||
| 2 | Jed Jacobs | 25.5 |
| $378.00 | ||
| 3 | Jade Stoddard | 21 |
| $672.00 | ||
| 4 | Chance Stevie | 19.5 |
| $0.00 | ||
| 5 | Jaden Burnet | 18 |
| $0.00 | ||
| 6 | Dustin Hulme | 10 |
| $378.00 | ||
| 7 | Wes Miller | 8.5 |
| $392.00 | ||
| 8 | Joe Burk Higgins | 8.5 |
| $364.00 | ||
| 9 | Kyle Chrisman | 5.5 |
| $0.00 | ||
| 10 | Cache Crane | 5.5 |
| $0.00 | ||
| 11 | Blu Miller | 5.5 |
| $0.00 |
| #10 Header | Total | |
| 1 | Hayden Ledger | 42 |
| $729.00 | ||
| 2 | Kyle Chrisman | 27 |
| $514.50 | ||
| 3 | Joe Burk Higgins | 24 |
| $564.00 | ||
| 4 | CJ Corlett | 23.5 |
| $439.50 | ||
| 5 | Kevin Smith | 22 |
| $342.00 | ||
| 6 | Donnie Wackerman | 17 |
| $354.00 | ||
| 7 | Wes Pulham | 15.5 |
| $279.00 | ||
| 8 | Kaleb Miller | 15.5 |
| $306.00 | ||
| 9 | Joey Parker | 10 |
| $198.00 | ||
| 10 | McKade Crane | 9.5 |
| $177.00 | ||
| 11 | Oakley Crane | 8.5 |
| $187.50 | ||
| 12 | Jason Wheeldon | 8.5 |
| $172.50 | ||
| 13 | Garrett Saunders | 8.5 |
| $165.00 | ||
| 14 | Coby Wheeldon | 7 |
| $150.00 | ||
| 15 | Alli Hospodar | 7 |
| $144.00 | ||
| 16 | Tayler Flohe | 7 |
| $90.00 | ||
| 17 | Sadee Kreikemeier | 5.5 |
| $139.50 | ||
| 18 | Kevin Williams | 4 |
| $66.00 | ||
| 19 | Karter Klinger | 4 |
| $0.00 | ||
| 20 | Hailey Hardeman | 2.5 |
| $0.00 | ||
| 21 | Frankie Gransden | 2.5 |
| $0.00 | ||
| 22 | Legacy Jacobs | 2.5 |
| $0.00 |
| #10 Header | Total | |
| 1 | Hayden Ledger | 42 |
| $729.00 | ||
| 2 | Kyle Chrisman | 27 |
| $514.50 | ||
| 3 | Joe Burk Higgins | 24 |
| $564.00 | ||
| 4 | CJ Corlett | 23.5 |
| $439.50 | ||
| 5 | Kevin Smith | 22 |
| $342.00 | ||
| 6 | Donnie Wackerman | 17 |
| $354.00 | ||
| 7 | Wes Pulham | 15.5 |
| $279.00 | ||
| 8 | Kaleb Miller | 15.5 |
| $306.00 | ||
| 9 | Joey Parker | 10 |
| $198.00 | ||
| 10 | McKade Crane | 9.5 |
| $177.00 | ||
| 11 | Oakley Crane | 8.5 |
| $187.50 | ||
| 12 | Jason Wheeldon | 8.5 |
| $172.50 | ||
| 13 | Garrett Saunders | 8.5 |
| $165.00 | ||
| 14 | Coby Wheeldon | 7 |
| $150.00 | ||
| 15 | Alli Hospodar | 7 |
| $144.00 | ||
| 16 | Tayler Flohe | 7 |
| $90.00 | ||
| 17 | Sadee Kreikemeier | 5.5 |
| $139.50 | ||
| 18 | Kevin Williams | 4 |
| $66.00 | ||
| 19 | Karter Klinger | 4 |
| $0.00 | ||
| 20 | Hailey Hardeman | 2.5 |
| $0.00 | ||
| 21 | Frankie Gransden | 2.5 |
| $0.00 | ||
| 22 | Legacy Jacobs | 2.5 |
| $0.00 |
| #10 Header | Total | |
| 1 | Hayden Ledger | 42 |
| $729.00 | ||
| 2 | Kyle Chrisman | 27 |
| $514.50 | ||
| 3 | Joe Burk Higgins | 24 |
| $564.00 | ||
| 4 | CJ Corlett | 23.5 |
| $439.50 | ||
| 5 | Kevin Smith | 22 |
| $342.00 | ||
| 6 | Donnie Wackerman | 17 |
| $354.00 | ||
| 7 | Wes Pulham | 15.5 |
| $279.00 | ||
| 8 | Kaleb Miller | 15.5 |
| $306.00 | ||
| 9 | Joey Parker | 10 |
| $198.00 | ||
| 10 | McKade Crane | 9.5 |
| $177.00 | ||
| 11 | Oakley Crane | 8.5 |
| $187.50 | ||
| 12 | Jason Wheeldon | 8.5 |
| $172.50 | ||
| 13 | Garrett Saunders | 8.5 |
| $165.00 | ||
| 14 | Coby Wheeldon | 7 |
| $150.00 | ||
| 15 | Alli Hospodar | 7 |
| $144.00 | ||
| 16 | Tayler Flohe | 7 |
| $90.00 | ||
| 17 | Sadee Kreikemeier | 5.5 |
| $139.50 | ||
| 18 | Kevin Williams | 4 |
| $66.00 | ||
| 19 | Karter Klinger | 4 |
| $0.00 | ||
| 20 | Hailey Hardeman | 2.5 |
| $0.00 | ||
| 21 | Frankie Gransden | 2.5 |
| $0.00 | ||
| 22 | Legacy Jacobs | 2.5 |
| $0.00 |
| #10 Heeler | Total | |
| 1 | Seth Stidham | 43 |
| $766.50 | ||
| 2 | Shawn Wheeldon | 34 |
| $664.50 | ||
| 3 | Callaway Wilson | 24 |
| $511.50 | ||
| 4 | Trent Givens | 24 |
| $498.00 | ||
| 5 | CJ Corlett | 22.5 |
| $402.00 | ||
| 6 | Blu Miller | 15.5 |
| $306.00 | ||
| 7 | Chance Stevie | 12.5 |
| $225.00 | ||
| 8 | Billy Gransden | 11 |
| $165.00 | ||
| 9 | Nate Hengelfelt | 10 |
| $198.00 | ||
| 10 | Oakley Crane | 9.5 |
| $177.00 | ||
| 11 | Jason Wheeldon | 9.5 |
| $132.00 | ||
| 12 | Mckade Crane | 8.5 |
| $187.50 | ||
| 13 | Alex Renova | 8.5 |
| $135.00 | ||
| 14 | Karter Klingler | 8 |
| $165.00 | ||
| 15 | Barry Kreikemeier | 8 |
| $139.50 | ||
| 16 | Sean Flohe | 7 |
| $90.00 | ||
| 17 | Kade Williams | 4 |
| $66.00 | ||
| 18 | Jahrod Little | 2.5 |
| $0.00 |
#8 HeaderTotal 1Alli Hobson73.5 $1077.502Gibby Roberts43.5 $707.503Travis Bing34 $525.004Zane Meeks15.5 $226.255Garrett Saunders15.5 $211.256Tanner Peterson12.5 $122.507Bob Bing11 $65.008Alex Renova10 $210.009Daniel Gottwald9.5 $92.5010Hunter Caler8.5 $195.0011Cole Kreikemeier8.5 $0.0012Beaver Aplin8 $78.8513Val Jones7 $140.0014Zac Dallas7 $105.0015Shawn Wheeldon5.5 $78.7516Sam Thoenig4 $0.0017Kevin Williams2.5 $0.00 |
| #8 Heeler | Total | |
| 1 | Trent Givens | 57 |
| $985.00 | ||
| 2 | Hunter Caler | 32 |
| $295.00 | ||
| 3 | Chris McGhee | 28 |
| $397.50 | ||
| 4 | Callaway Wilson | 25 |
| $431.25 | ||
| 5 | Jahrod Little | 22.5 |
| $376.25 | ||
| 6 | Jubal Gransden | 15.5 |
| $211.25 | ||
| 7 | Mitch Rowe | 12.5 |
| $122.50 | ||
| 8 | John Hintz | 11 |
| $65.00 | ||
| 9 | Adan Flores | 10 |
| $210.00 | ||
| 10 | Hayden Ledger | 9.5 |
| $40.00 | ||
| 11 | Sadee Kreikemeier | 8.5 |
| $157.50 | ||
| 12 | Tanner Peterson | 8 |
| $78.75 | ||
| 13 | Kristy Jones | 5.5 |
| $105.00 | ||
| 14 | Riley Root | 2.5 |
| $0.00 |
| 1D Barrels | Horse | Total | |
| 1 | Camille Thomas | Maverick | 28 |
| $68.50 | |||
| 2 | Leah Carr | Moe | 17 |
| $162.68 | |||
| 3 | Cassandra Skipitis | Ice | 14 |
| $58.80 | |||
| 4 | Brooklyn Brown | Cloud | 10 |
| $109.20 | |||
| 5 | Frankie Gransden | Buddy | 10 |
| $88.20 | |||
| 6 | Addie Newman | Barney | 8.5 |
| $72.80 | |||
| 7 | Macy Jane Kavanagh | Lulu | 8.5 |
| $67.62 | |||
| 8 | Hailey Hardeman | Willma | 8.5 |
| $0.00 | |||
| 9 | Legacy Jacobs | Dolly | 5.5 |
| $0.00 |
| 2D Barrels | Horse | Total | |
| 1 | Cassandra Skipitis | Ice | 28.5 |
| $215.88 | |||
| 2 | Mattie Dornan | Ozzy | 28.5 |
| $203.28 | |||
| 3 | Macy Jane Kavanagh | Lulu | 27 |
| $119.28 | |||
| 4 | Camille Thomas | Maverick | 21 |
| $0.00 | |||
| 5 | Sara Little | Gunner | 16.5 |
| $0.00 | |||
| 6 | Sara Little | Doc | 15.5 |
| $65.52 | |||
| 7 | Lexi Carr | Oakie | 8.5 |
| $57.96 |
| 3D Barrels | Horse | Total | |
| 1 | Sara Little | Doc | 34 |
| $164.64 | |||
| 2 | Sienna Seabolt | Dan | 27 |
| $89.60 | |||
| 3 | Camille Thomas | Maverick | 18.5 |
| $94.64 | |||
| 4 | Mattie Dornan | Ozzy | 18.5 |
| $89.04 | |||
| 5 | Ardi Hulme | Shorty | 15.5 |
| $0.00 | |||
| 6 | Macy Jane Kavanagh | Lulu | 14 |
| $0.00 | |||
| 7 | Ella Parker | Johnny | 11 |
| $25.76 | |||
| 8 | Legacy Jacobs | Dolly | 8.5 |
| $0.00 |
| 4D Barrels | Horse | Total | |
| 1 | Alaina Hulme | Lovey | 32.5 |
| $59.64 | |||
| 2 | Deanne Hunter | Vegas | 27 |
| $85.40 | |||
| 3 | Macy Parker | Beans | 24 |
| $32.76 | |||
| 4 | Konra Williams | Little Gray | 17 |
| $58.10 | |||
| 5 | Ruthie Dornan | Trixie | 10 |
| $48.30 | |||
| 6 | Sienna Seabolt | Dan | 10 |
| $40.32 |
| Tie Down | |
| Garrett Saunders | 38.5 |
| $392.00 | |
| Zane Schroeder | 18.5 |
| $84.00 |
| Breakaway | |
| Oakely Crane | 28.5 |
| $408.80 | |
| Jennie Smith | 18.5 |
| $196.00 | |
| Brooklyn Brown | 10 |
| $151.20 | |
| Hailey Hardeman | 10 |
| $112.00 | |
| Mattie Dornan | 8.5 |
| $100.80 |
| Mini Bulls | Total |
| Ladd Allen | 20 |
| $175.00 | |
| Gunner Shultz | 20 |
| $200.00 | |
| Eck Robertson | 10 |
| $125.00 | |
| Gus Robertson | 10 |
| $0.00 |













































