Points Valid through July 11, 2026
| Bull Riding | Total | |
| 1 | August Dewitt | 48.75 |
| $1522.65 | ||
| 2 | Hutch Welker | 43 |
| $1871.45 | ||
| 3 | Wyatt Phelps | 41 |
| $1394.75 | ||
| 4 | Payton Nelson | 26.25 |
| $1278.20 | ||
| 5 | Tipton Wilson | 25.5 |
| $855.20 | ||
| 6 | Sam Kinzer | 16.25 |
| $206.25 | ||
| 7 | Wren Parks | 12.5 |
| $143.00 | ||
| 8 | Emmit Ross | 10 |
| $412.50 | ||
| 9 | Callaway Wilson | 6.25 |
| $130.90 | ||
| 10 | Colt Jackson | 6.25 |
| $130.90 | ||
| 11 | Edwin Vega | 5.5 |
| $88.00 |
| Bareback | Total | |
| 1 | Wyatt Freeman | 57 |
| $1259.00 | ||
| 2 | Roany Profit | 27 |
| $566.00 | ||
| 3 | Chaz Dewey | 24.75 |
| $328.00 | ||
| 4 | Dochi Alejos | 7.75 |
| $73.00 |
| Saddle Bronc | Total | |
| 1 | Charles Bisset | 97.25 |
| $2237.95 | ||
| 2 | Daniel Weyrich | 20 |
| $755.00 | ||
| 3 | Michael Johnston | 20 |
| $504.00 | ||
| 4 | Stoan Morrison | 17 |
| $192.00 | ||
| 5 | Jase Andersen | 11 |
| $146.00 | ||
| 6 | Hayzen Jones | 10 |
| $252.00 |
| Open Header | Total | |
| 1 | Cache Crane | 46.75 |
| $1554.00 | ||
| 2 | Chad Espenscheid | 39.5 |
| $1484.00 | ||
| 3 | Kater Klingler | 38 |
| $1050.00 | ||
| 4 | Adan Flores | 36.5 |
| $910.00 | ||
| 5 | Kyle Chrisman | 18 |
| $0.00 | ||
| 6 | Kolby Bradley | 14 |
| $724.50 | ||
| 7 | Wes Pulham | 21 |
| $0.00 | ||
| 8 | Legacy Jacobs | 14 |
| $0.00 | ||
| 9 | Shane Sims | 13.5 |
| $154.00 | ||
| 10 | Cody Callaway | 10 |
| $609.00 | ||
| 11 | Billy Gransden | 7 |
| $308.00 | ||
| 12 | Garrett Saunders | 7 |
| $0.00 | ||
| 13 | Dustin Hulme | 5.5 |
| $0.00 | ||
| 14 | Kaleb Miller | 5.5 |
| $0.00 | ||
| 15 | Jason Wheeldon | 5.5 |
| $0.00 |
| Open Heeler | Total | |
| 1 | Jaden Burnet | 41.5 |
| $763.00 | ||
| 2 | Wes Miller | 34 |
| $1823.50 | ||
| 3 | Cael Espenscheid | 34 |
| $1393.00 | ||
| 4 | Jed Jacobs | 25.5 |
| $378.00 | ||
| 5 | Joe Burk Higgins | 24 |
| $644.00 | ||
| 6 | Chad Espenscheid | 22.5 |
| $1186.50 | ||
| 7 | Dustin Hulme | 21.75 |
| $910.00 | ||
| 8 | Jade Stoddard | 21 |
| $672.00 | ||
| 9 | Josi Young | 19.25 |
| $1232.00 | ||
| 10 | Blu Miller | 19.5 |
| $686.00 | ||
| 11 | Chance Stevie | 19.5 |
| $0.00 | ||
| 12 | Kyle Chrisman | 5.5 |
| $0.00 | ||
| 13 | Cache Crane | 5.5 |
| $0.00 | ||
| 14 | Jack Routledge | 5.5 |
| $0.00 | ||
| 15 | Jake Mangis | 2.5 |
| $0.00 |
| #10 Header | Total | |
| 1 | Hayden Ledger | 57 |
| $1019.40 | ||
| 2 | Kevin Smith | 50 |
| $1143.00 | ||
| 3 | Kyle Chrisman | 27 |
| $514.50 | ||
| 4 | Jason Wheeldon | 29 |
| $648.90 | ||
| 5 | Kaleb Miller | 24 |
| $550.20 | ||
| 6 | Joe Burk Higgins | 31 |
| $744.00 | ||
| 7 | CJ Corlett | 33.5 |
| $709.50 | ||
| 8 | Oakley Crane | 17 |
| $576.90 | ||
| 9 | Donnie Wackerman | 17 |
| $354.00 | ||
| 10 | Wes Pulham | 15.5 |
| $279.00 | ||
| 11 | Jake Mangis | 10 |
| $495.60 | ||
| 12 | Joey Parker | 10 |
| $198.00 | ||
| 13 | McKade Crane | 9.5 |
| $177.00 | ||
| 14 | Billy Gransden | 8.5 |
| $270.60 | ||
| 15 | Garrett Saunders | 8.5 |
| $165.00 | ||
| 16 | Coby Wheeldon | 7 |
| $150.00 | ||
| 17 | Alli Hospodar | 7 |
| $144.00 | ||
| 18 | Tayler Flohe | 7 |
| $90.00 | ||
| 19 | Sadee Kreikemeier | 5.5 |
| $139.50 | ||
| 20 | Kevin Williams | 4 |
| $66.00 | ||
| 21 | Karter Klinger | 4 |
| $0.00 | ||
| 22 | Hailey Hardeman | 2.5 |
| $0.00 | ||
| 23 | Frankie Gransden | 2.5 |
| $0.00 | ||
| 24 | Legacy Jacobs | 2.5 |
| $0.00 | ||
| 25 | Griffin Romero | 2.5 |
| $141.60 | ||
| 26 | Joe Romero | 2.5 |
| $86.30 | ||
| Adan Flores | 5.5 | |
| $135.00 |
| #10 Heeler | Total | |
| 1 | Seth Stidham | 68 |
| $1326.90 | ||
| 2 | Shawn Wheeldon | 46.5 |
| $1140.90 | ||
| 3 | Callaway Wilson | 24 |
| $511.50 | ||
| 4 | Blu Miller | 24 |
| $550.20 | ||
| 5 | Trent Givens | 24 |
| $498.00 | ||
| 6 | CJ Corlett | 22.5 |
| $402.00 | ||
| 7 | Alex Renova | 21 |
| $354.00 | ||
| 8 | Kaitlyn Mangis | 17 |
| $694.80 | ||
| 9 | Mckade Crane | 17 |
| $576.90 | ||
| 10 | Chance Stevie | 12.5 |
| $225.00 | ||
| 11 | Billy Gransden | 11 |
| $165.00 | ||
| 12 | Nate Hengelfelt | 10 |
| $198.00 | ||
| 13 | Oakley Crane | 9.5 |
| $177.00 | ||
| 14 | Jason Wheeldon | 9.5 |
| $132.00 | ||
| 15 | Jubal Gransden | 8.5 |
| $270.60 | ||
| 16 | Karter Klingler | 8 |
| $165.00 | ||
| 17 | Barry Kreikemeier | 8 |
| $139.50 | ||
| 18 | Jack Routledge | 8 |
| $0.00 | ||
| 19 | Adan Flores | 7 |
| $180.00 | ||
| 20 | Sean Flohe | 7 |
| $90.00 | ||
| 21 | Dustin Hulme | 4 |
| $123.00 | ||
| 22 | Kade Williams | 4 |
| $66.00 | ||
| 23 | Jahrod Little | 2.5 |
| $0.00 | ||
| 24 | Shane Sims | 2.5 |
| $141.60 | ||
| 25 | Griffin Romero | 2.5 |
| $86.30 | ||
| 26 | Hutch Welker | 2.5 |
| $0.00 |
| #8 Header | Total | |
| 1 | Alli Hobson | 96 |
| $1677.50 | ||
| 2 | Gibby Roberts | 69.5 |
| $1246.75 | ||
| 3 | Travis Bing | 39.5 |
| $693.00 | ||
| 4 | Bud Beasley | 32.5 |
| $797.00 | ||
| 5 | Alex Renova | 25.5 |
| $495.00 | ||
| 6 | Val Jones | 19.5 |
| $572.00 | ||
| 7 | Zane Meeks | 15.5 |
| $226.25 | ||
| 8 | Garrett Saunders | 15.5 |
| $211.25 | ||
| 9 | Sam Thoenig | 15 |
| $200.00 | ||
| 10 | Tanner Peterson | 12.5 |
| $122.50 | ||
| 11 | Beaver Aplin | 12 |
| $78.85 | ||
| 12 | Bob Bing | 11 |
| $65.00 | ||
| 13 | Daniel Gottwald | 9.5 |
| $92.50 | ||
| 14 | Hunter Caler | 8.5 |
| $195.00 | ||
| 15 | Hailey Hardeman | 8.5 |
| $187.00 | ||
| 16 | Cole Kreikemeier | 8.5 |
| $0.00 | ||
| 17 | Gracie Hardeman | 7 |
| $153.00 | ||
| 18 | Zac Dallas | 7 |
| $105.00 | ||
| 19 | Shawn Wheeldon | 5.5 |
| $78.75 | ||
| 20 | Kevin Williams | 2.5 |
| $0.00 | ||
| 21 | Coby Wheeldon | 2.5 |
| $68.00 |
| #8 Heeler | Total | |
| 1 | Trent Givens | 65.5 |
| $1157.50 | ||
| 2 | Jahrod Little | 63.5 |
| $1373.25 | ||
| 3 | Chris McGhee | 47.5 |
| $926.25 | ||
| 4 | Callaway Wilson | 35 |
| $656.25 | ||
| 5 | Hunter Caler | 34.5 |
| $363.00 | ||
| 6 | Adan Flores | 18.5 |
| $360.00 | ||
| 7 | Trey Malecheck | 18 |
| $340.00 | ||
| 8 | Jubal Gransden | 15.5 |
| $211.25 | ||
| 9 | Kristy Jones | 13.5 |
| $369.00 | ||
| 10 | Mitch Rowe | 12.5 |
| $122.50 | ||
| 11 | Tanner Peterson | 12 |
| $78.75 | ||
| 12 | John Hintz | 11 |
| $65.00 | ||
| 13 | Kaleb Miller | 10 |
| $202.50 | ||
| 14 | Hayden Ledger | 9.5 |
| $40.00 | ||
| 15 | Sadee Kreikemeier | 8.5 |
| $157.50 | ||
| 16 | Kaitlyn Mangis | 7 |
| $135.00 | ||
| 17 | Riley Root | 2.5 |
| $0.00 |
| 1D Barrels | Horse | Total | |
| 1 | Andrea Beasley | Buck | 44 |
| $525.28 | |||
| 2 | Camille Thomas | Maverick | 28 |
| $68.50 | |||
| 3 | Jesse Chrisman | Tootie | 24 |
| $230.26 | |||
| 4 | Cassandra Skipitis | Ice | 19.5 |
| $58.80 | |||
| 5 | Hailey Hardeman | Willma | 18.5 |
| $137.20 | |||
| 6 | Macy Jane Kavanagh | Lulu | 18 |
| $124.46 | |||
| 7 | Leah Carr | Moe | 17 |
| $162.68 | |||
| 8 | Brooklyn Brown | Cloud | 10 |
| $109.20 | |||
| 9 | Frankie Gransden | Buddy | 10 |
| $88.20 | |||
| 10 | Bridgett Scaffide | Fiona | 8.5 |
| $85.26 | |||
| 11 | Addie Newman | Barney | 8.5 |
| $72.80 | |||
| 12 | Legacy Jacobs | Dolly | 5.5 |
| $0.00 | |||
| 13 | Bridgett Scaffide | Dolly | 5.5 |
| $0.00 |
| 2D Barrels | Horse | Total | |
| 1 | Cassandra Skipitis | Ice | 48 |
| $251.16 | |||
| 2 | Macy Jane Kavanagh | Lulu | 42.5 |
| $172.23 | |||
| 3 | Camille Thomas | Maverick | 35 |
| $0.00 | |||
| 4 | Mattie Dornan | Ozzy | 28.5 |
| $203.28 | |||
| 5 | Charli Young | Gold Buckle | 25.5 |
| $256.20 | |||
| 6 | Dally Wilson | Chic | 22 |
| $131.04 | |||
| 7 | Sara Little | Gunner | 16.5 |
| $0.00 | |||
| 8 | Sara Little | Doc | 15.5 |
| $65.52 | |||
| 9 | Frankie Gransden | Buddy | 12.5 |
| $83.16 | |||
| 10 | Lexi Carr | Oakie | 8.5 |
| $57.96 | |||
| 11 | Andrea Beasley | Buck | 8.5 |
| $73.08 | |||
| 12 | Mesa Callaway | Rosie | 4 |
| $0.00 | |||
| 13 | Hailey Hardeman | Willma | 2.5 |
| $0.00 |
| 3D Barrels | Horse | Total | |
| 1 | Mattie Dornan | Ozzy | 53.5 |
| $235.20 | |||
| 2 | Sara Little | Doc | 52.5 |
| $291.76 | |||
| 3 | Sienna Seabolt | Dan | 29.5 |
| $89.60 | |||
| 4 | Camille Thomas | Maverick | 27 |
| $143.36 | |||
| 5 | Ruthie Dornan | Trixie | 25 |
| $23.52 | |||
| 6 | Mesa Callaway | Rosie | 17 |
| $102.48 | |||
| 7 | Ardi Hulme | Shorty | 15.5 |
| $0.00 | |||
| 8 | Macy Jane Kavanagh | Lulu | 14 |
| $0.00 | |||
| 9 | Ella Parker | Johnny | 11 |
| $25.76 | |||
| 10 | Sara Little | Gunner | 8.5 |
| $35.28 | |||
| 11 | Legacy Jacobs | Dolly | 8.5 |
| $0.00 | |||
| 12 | Dally Wilson | Chic | 8 |
| $0.00 | |||
| 13 | Ella Parker | Beans | 7 |
| $0.00 | |||
| 14 | Kodee Jones | Peanut | 5.5 |
| $0.00 |
| 4D Barrels | Horse | Total | |
| 1 | Deanne Hunter | Vegas | 48 |
| $103.04 | |||
| 2 | Alaina Hulme | Lovey | 41 |
| $108.36 | |||
| 3 | Macy Parker | Beans | 34 |
| $74.76 | |||
| 4 | Konra Williams | Little Gray | 31 |
| $131.18 | |||
| 5 | Macy Parker | Johnny | 18.5 |
| $107.52 | |||
| 6 | Sienna Seabolt | Dan | 18.5 |
| $81.90 | |||
| 7 | Sara Little | Doc | 10 |
| $73.08 | |||
| 8 | Ruthie Dornan | Trixie | 10 |
| $48.30 | |||
| 9 | Ella Parker | Johnny | 10 |
| $44.10 | |||
| 10 | Hazley Callaway | Johnson | 8.5 |
| $35.28 |
| Tie Down | ||
| 1 | Garrett Saunders | 38.5 |
| $392.00 | ||
| 2 | Blu Miller | 30 |
| $319.60 | ||
| 3 | Zane Schroeder | 18.5 |
| $84.00 | ||
| 4 | Adan Flores | 5.5 |
| $0.00 |
| Breakaway | ||
| 1 | Hailey Hardeman | 45.5 |
| $666.40 | ||
| 2 | Oakely Crane | 37.25 |
| $482.30 | ||
| 3 | Jennie Smith | 32.5 |
| $347.20 | ||
| 4 | Brooklyn Brown | 10 |
| $151.20 | ||
| 5 | Dally Wilson | 10 |
| $112.00 | ||
| 6 | Mattie Dornan | 8.5 |
| $100.80 | ||
| 7 | Gracie Hardeman | 5.5 |
| $44.80 |
| Mini Bulls | Total | |
| 1 | Gunner Shultz | 30 |
| $275.00 | ||
| 2 | Ladd Allen | 20 |
| $175.00 | ||
| 3 | Eck Robertson | 10 |
| $125.00 | ||
| 4 | Gus Robertson | 10 |
| $0.00 |
Pee Wee bullsTotal Hazley Callaway20 $85.00Will Robertson7.75 $20.00 |













































